1.232.0.0/16
16 assigned ranges in this /16.
/24 breakdown
| Block | Top country | Countries | ASNs | Ranges |
|---|---|---|---|---|
| 1.232.5.0/24 | South Korea (100%) | 1 | 1 | 1 |
| 1.232.6.0/24 | South Korea (100%) | 1 | 1 | 1 |
| 1.232.12.0/24 | South Korea (100%) | 1 | 1 | 1 |
| 1.232.13.0/24 | South Korea (100%) | 1 | 1 | 1 |
| 1.232.19.0/24 | South Korea (100%) | 1 | 1 | 1 |
| 1.232.20.0/24 | South Korea (100%) | 1 | 1 | 1 |
| 1.232.102.0/24 | South Korea (100%) | 1 | 1 | 1 |
| 1.232.108.0/24 | South Korea (100%) | 1 | 1 | 1 |
| 1.232.130.0/24 | South Korea (100%) | 1 | 1 | 1 |
| 1.232.156.0/24 | South Korea (100%) | 1 | 1 | 1 |
| 1.232.188.0/24 | South Korea (100%) | 1 | 1 | 1 |
| 1.232.190.0/24 | South Korea (100%) | 1 | 1 | 1 |
| 1.232.192.0/24 | South Korea (100%) | 1 | 1 | 1 |
| 1.232.247.0/24 | South Korea (100%) | 1 | 1 | 1 |
| 1.232.248.0/24 | South Korea (100%) | 1 | 1 | 1 |
| 1.232.254.0/24 | South Korea (100%) | 1 | 1 | 1 |
Assigned ranges
| Range | ASN | Org | Country |
|---|---|---|---|
1.232.5.0 – 1.232.5.255 | AS10167 | HANVIT BANK | KR |
1.232.6.0 – 1.232.11.255 | AS9318 | SK Broadband Co Ltd | KR |
1.232.12.0 – 1.232.12.255 | AS38122 | Seoul Guarantee Insurance Company | KR |
1.232.13.0 – 1.232.18.255 | AS9318 | SK Broadband Co Ltd | KR |
1.232.19.0 – 1.232.19.255 | AS45998 | National Medical Center | KR |
1.232.20.0 – 1.232.101.255 | AS9318 | SK Broadband Co Ltd | KR |
1.232.102.0 – 1.232.107.255 | AS9318 | SK Broadband Co Ltd | KR |
1.232.108.0 – 1.232.129.255 | AS9318 | SK Broadband Co Ltd | KR |
1.232.130.0 – 1.232.155.255 | AS9318 | SK Broadband Co Ltd | KR |
1.232.156.0 – 1.232.187.255 | AS9318 | SK Broadband Co Ltd | KR |
1.232.188.0 – 1.232.189.255 | AS9318 | SK Broadband Co Ltd | KR |
1.232.190.0 – 1.232.191.255 | AS9647 | Seoul Metropolitan Government | KR |
1.232.192.0 – 1.232.246.255 | AS9318 | SK Broadband Co Ltd | KR |
1.232.247.0 – 1.232.247.255 | AS17834 | WOORICARD | KR |
1.232.248.0 – 1.232.253.255 | AS9318 | SK Broadband Co Ltd | KR |
1 more ranges in this block.