102.207.0.0/16
68 assigned ranges in this /16.
/24 breakdown
| Block | Top country | Countries | ASNs | Ranges |
|---|---|---|---|---|
| 102.207.0.0/24 | Côte d'Ivoire (100%) | 1 | 1 | 1 |
| 102.207.4.0/24 | Ghana (100%) | 1 | 1 | 1 |
| 102.207.8.0/24 | Côte d'Ivoire (100%) | 1 | 1 | 1 |
| 102.207.16.0/24 | South Africa (100%) | 1 | 1 | 1 |
| 102.207.20.0/24 | South Africa (100%) | 1 | 1 | 1 |
| 102.207.24.0/24 | Egypt (100%) | 1 | 1 | 1 |
| 102.207.28.0/24 | Kenya (100%) | 1 | 1 | 1 |
| 102.207.36.0/24 | South Africa (100%) | 1 | 1 | 1 |
| 102.207.39.0/24 | South Africa (100%) | 1 | 1 | 1 |
| 102.207.40.0/24 | Nigeria (100%) | 1 | 1 | 1 |
| 102.207.44.0/24 | Kenya (100%) | 1 | 1 | 1 |
| 102.207.49.0/24 | Nigeria (100%) | 1 | 1 | 1 |
| 102.207.50.0/24 | Zimbabwe (100%) | 1 | 1 | 1 |
| 102.207.52.0/24 | Libya (100%) | 1 | 1 | 1 |
| 102.207.60.0/24 | South Africa (100%) | 1 | 1 | 1 |
| 102.207.64.0/24 | South Africa (100%) | 1 | 1 | 1 |
| 102.207.68.0/24 | Kenya (100%) | 1 | 1 | 1 |
| 102.207.72.0/24 | Côte d'Ivoire (100%) | 1 | 1 | 1 |
| 102.207.76.0/24 | Mozambique (100%) | 1 | 1 | 1 |
| 102.207.80.0/24 | Nigeria (100%) | 1 | 1 | 1 |
| 102.207.84.0/24 | South Africa (100%) | 1 | 1 | 1 |
| 102.207.92.0/24 | South Africa (100%) | 1 | 1 | 1 |
| 102.207.94.0/24 | South Africa (100%) | 1 | 1 | 1 |
| 102.207.96.0/24 | South Africa (100%) | 1 | 1 | 1 |
| 102.207.99.0/24 | South Africa (100%) | 1 | 1 | 1 |
| 102.207.100.0/24 | South Africa (100%) | 1 | 1 | 1 |
| 102.207.104.0/24 | Sierra Leone (100%) | 1 | 1 | 1 |
| 102.207.108.0/24 | Côte d'Ivoire (100%) | 1 | 1 | 1 |
| 102.207.112.0/24 | Benin (100%) | 1 | 1 | 1 |
| 102.207.116.0/24 | Nigeria (100%) | 1 | 1 | 1 |
| 102.207.118.0/24 | Nigeria (100%) | 1 | 1 | 1 |
| 102.207.120.0/24 | South Africa (100%) | 1 | 1 | 1 |
| 102.207.123.0/24 | South Africa (100%) | 1 | 1 | 1 |
| 102.207.124.0/24 | South Africa (100%) | 1 | 1 | 1 |
| 102.207.128.0/24 | Angola (100%) | 1 | 1 | 1 |
| 102.207.132.0/24 | Libya (100%) | 1 | 1 | 1 |
| 102.207.136.0/24 | Nigeria (100%) | 1 | 1 | 1 |
| 102.207.142.0/24 | South Africa (100%) | 1 | 1 | 1 |
| 102.207.143.0/24 | South Africa (100%) | 1 | 1 | 1 |
| 102.207.144.0/24 | DR Congo (100%) | 1 | 1 | 1 |
| 102.207.148.0/24 | Kenya (100%) | 1 | 1 | 1 |
| 102.207.152.0/24 | Cabo Verde (100%) | 1 | 1 | 1 |
| 102.207.160.0/24 | Kenya (100%) | 1 | 1 | 1 |
| 102.207.176.0/24 | Comoros (100%) | 1 | 1 | 1 |
| 102.207.180.0/24 | South Africa (100%) | 1 | 1 | 1 |
| 102.207.184.0/24 | South Africa (100%) | 1 | 1 | 1 |
| 102.207.188.0/24 | Liberia (100%) | 1 | 1 | 1 |
| 102.207.190.0/24 | DR Congo (100%) | 1 | 1 | 1 |
| 102.207.191.0/24 | Kenya (100%) | 1 | 1 | 1 |
| 102.207.192.0/24 | Angola (100%) | 1 | 1 | 1 |
| 102.207.196.0/24 | South Africa (100%) | 1 | 1 | 1 |
| 102.207.200.0/24 | South Africa (100%) | 1 | 1 | 1 |
| 102.207.204.0/24 | Tanzania (100%) | 1 | 1 | 1 |
| 102.207.208.0/24 | Nigeria (100%) | 1 | 1 | 1 |
| 102.207.212.0/24 | Angola (100%) | 1 | 1 | 1 |
| 102.207.216.0/24 | Algeria (100%) | 1 | 1 | 1 |
| 102.207.220.0/24 | Tanzania (100%) | 1 | 1 | 1 |
| 102.207.221.0/24 | Uganda (100%) | 1 | 1 | 1 |
| 102.207.222.0/24 | Kenya (100%) | 1 | 1 | 1 |
| 102.207.223.0/24 | Mozambique (100%) | 1 | 1 | 1 |
| 102.207.224.0/24 | Burkina Faso (100%) | 1 | 1 | 1 |
| 102.207.228.0/24 | South Africa (100%) | 1 | 1 | 1 |
| 102.207.232.0/24 | Tanzania (100%) | 1 | 1 | 1 |
| 102.207.236.0/24 | Botswana (100%) | 1 | 1 | 1 |
| 102.207.244.0/24 | Nigeria (100%) | 1 | 1 | 1 |
| 102.207.248.0/24 | DR Congo (100%) | 1 | 1 | 1 |
| 102.207.250.0/24 | Tunisia (100%) | 1 | 1 | 1 |
| 102.207.252.0/24 | Nigeria (100%) | 1 | 1 | 1 |
Assigned ranges
| Range | ASN | Org | Country |
|---|---|---|---|
102.207.0.0 – 102.207.3.255 | AS37190 | Atlantique Telecom (Cote d'Ivoire) | CI |
102.207.4.0 – 102.207.7.255 | AS327992 | Ghanaian Academic and Research Network | GH |
102.207.8.0 – 102.207.15.255 | AS29571 | Orange Côte d'Ivoire | CI |
102.207.16.0 – 102.207.19.255 | AS328366 | FIRSTNET TECHNOLOGY SERVICES (PTY) LTD | ZA |
102.207.20.0 – 102.207.23.255 | AS328029 | Web Telecom Services (PTY) Ltd | ZA |
102.207.24.0 – 102.207.24.255 | AS329520 | Arpu Telecommunication Services S.A.E | EG |
102.207.28.0 – 102.207.31.255 | AS15399 | Wananchi Group (Kenya) Limited | KE |
102.207.36.0 – 102.207.38.255 | AS328748 | Agile Solutions Provider (PTY) LTD | ZA |
102.207.39.0 – 102.207.39.255 | AS208809 | Agile Solutions Provider (PTY) LTD | ZA |
102.207.40.0 – 102.207.43.255 | AS37004 | Suburban Broadband Ltd | NG |
102.207.44.0 – 102.207.47.255 | AS329518 | Central Networks Communication LTD | KE |
102.207.49.0 – 102.207.49.255 | AS328401 | Soft Alliance and Resources Limited | NG |
102.207.50.0 – 102.207.51.255 | AS37329 | Frampol Investments | ZW |
102.207.52.0 – 102.207.59.255 | AS328611 | Libyan Elite Company for Technical Solutions | LY |
102.207.60.0 – 102.207.63.255 | AS329206 | Rackzar (Pty) Ltd | ZA |
53 more ranges in this block.