102.214.0.0/16
75 assigned ranges in this /16.
/24 breakdown
| Block | Top country | Countries | ASNs | Ranges |
|---|---|---|---|---|
| 102.214.0.0/24 | Angola (100%) | 1 | 1 | 1 |
| 102.214.4.0/24 | Niger (100%) | 1 | 1 | 1 |
| 102.214.8.0/24 | South Africa (100%) | 1 | 1 | 1 |
| 102.214.12.0/24 | South Africa (100%) | 1 | 1 | 1 |
| 102.214.14.0/24 | Nigeria (100%) | 1 | 1 | 1 |
| 102.214.16.0/24 | Kenya (100%) | 1 | 1 | 1 |
| 102.214.20.0/24 | South Africa (100%) | 1 | 1 | 1 |
| 102.214.28.0/24 | Tanzania (100%) | 1 | 1 | 1 |
| 102.214.36.0/24 | Angola (100%) | 1 | 1 | 1 |
| 102.214.40.0/24 | Burkina Faso (100%) | 1 | 1 | 1 |
| 102.214.44.0/24 | Tanzania (100%) | 1 | 1 | 1 |
| 102.214.46.0/24 | Tanzania (100%) | 1 | 1 | 1 |
| 102.214.48.0/24 | Kenya (100%) | 1 | 1 | 1 |
| 102.214.52.0/24 | Ghana (100%) | 1 | 1 | 1 |
| 102.214.64.0/24 | Burkina Faso (100%) | 1 | 1 | 1 |
| 102.214.67.0/24 | Burkina Faso (100%) | 1 | 1 | 1 |
| 102.214.68.0/24 | Kenya (100%) | 1 | 1 | 1 |
| 102.214.72.0/24 | Kenya (100%) | 1 | 1 | 1 |
| 102.214.76.0/24 | Kenya (100%) | 1 | 1 | 1 |
| 102.214.80.0/24 | South Africa (100%) | 1 | 1 | 1 |
| 102.214.84.0/24 | Kenya (100%) | 1 | 1 | 1 |
| 102.214.88.0/24 | Ghana (100%) | 1 | 1 | 1 |
| 102.214.89.0/24 | South Africa (100%) | 1 | 1 | 1 |
| 102.214.90.0/24 | Djibouti (100%) | 1 | 1 | 1 |
| 102.214.92.0/24 | South Africa (100%) | 1 | 1 | 1 |
| 102.214.100.0/24 | Mauritius (100%) | 1 | 1 | 1 |
| 102.214.102.0/24 | Mauritius (100%) | 1 | 1 | 1 |
| 102.214.104.0/24 | Libya (100%) | 1 | 1 | 1 |
| 102.214.108.0/24 | South Africa (100%) | 1 | 1 | 1 |
| 102.214.112.0/24 | South Africa (100%) | 1 | 1 | 1 |
| 102.214.116.0/24 | South Africa (100%) | 1 | 1 | 1 |
| 102.214.118.0/24 | South Africa (100%) | 1 | 1 | 1 |
| 102.214.120.0/24 | Angola (100%) | 1 | 1 | 1 |
| 102.214.124.0/24 | Nigeria (100%) | 1 | 1 | 1 |
| 102.214.126.0/24 | Botswana (100%) | 1 | 1 | 1 |
| 102.214.127.0/24 | Angola (100%) | 1 | 1 | 1 |
| 102.214.128.0/24 | Mauritania (100%) | 1 | 1 | 1 |
| 102.214.136.0/24 | Liberia (100%) | 1 | 1 | 1 |
| 102.214.140.0/24 | Kenya (100%) | 1 | 1 | 1 |
| 102.214.142.0/24 | Tanzania (100%) | 1 | 1 | 1 |
| 102.214.143.0/24 | Benin (100%) | 1 | 1 | 1 |
| 102.214.144.0/24 | South Africa (100%) | 1 | 1 | 1 |
| 102.214.148.0/24 | Kenya (100%) | 1 | 1 | 1 |
| 102.214.152.0/24 | South Africa (100%) | 1 | 1 | 1 |
| 102.214.156.0/24 | Kenya (100%) | 1 | 1 | 1 |
| 102.214.160.0/24 | Eswatini (100%) | 1 | 1 | 1 |
| 102.214.164.0/24 | Libya (100%) | 1 | 1 | 1 |
| 102.214.167.0/24 | Libya (100%) | 1 | 1 | 1 |
| 102.214.168.0/24 | Somalia (100%) | 1 | 1 | 1 |
| 102.214.172.0/24 | South Africa (100%) | 1 | 1 | 1 |
| 102.214.176.0/24 | South Africa (100%) | 1 | 1 | 1 |
| 102.214.180.0/24 | South Africa (100%) | 1 | 1 | 1 |
| 102.214.182.0/24 | South Africa (100%) | 1 | 1 | 1 |
| 102.214.185.0/24 | Egypt (100%) | 1 | 1 | 1 |
| 102.214.188.0/24 | Cabo Verde (100%) | 1 | 1 | 1 |
| 102.214.189.0/24 | South Africa (100%) | 1 | 1 | 1 |
| 102.214.190.0/24 | Uganda (100%) | 1 | 1 | 1 |
| 102.214.191.0/24 | Senegal (100%) | 1 | 1 | 1 |
| 102.214.192.0/24 | South Africa (100%) | 1 | 1 | 1 |
| 102.214.196.0/24 | South Africa (100%) | 1 | 1 | 1 |
| 102.214.200.0/24 | South Africa (100%) | 1 | 1 | 1 |
| 102.214.204.0/24 | South Africa (100%) | 1 | 1 | 1 |
| 102.214.208.0/24 | Mauritania (100%) | 1 | 1 | 1 |
| 102.214.212.0/24 | Mauritius (100%) | 1 | 1 | 1 |
| 102.214.216.0/24 | South Africa (100%) | 1 | 1 | 1 |
| 102.214.220.0/24 | Rwanda (100%) | 1 | 1 | 1 |
| 102.214.222.0/24 | South Africa (100%) | 1 | 1 | 1 |
| 102.214.224.0/24 | Egypt (100%) | 1 | 1 | 1 |
| 102.214.227.0/24 | Egypt (100%) | 1 | 1 | 1 |
| 102.214.228.0/24 | South Africa (100%) | 1 | 1 | 1 |
| 102.214.232.0/24 | South Africa (100%) | 1 | 1 | 1 |
| 102.214.236.0/24 | Angola (100%) | 1 | 1 | 1 |
| 102.214.241.0/24 | Nigeria (100%) | 1 | 1 | 1 |
| 102.214.247.0/24 | Benin (100%) | 1 | 1 | 1 |
| 102.214.252.0/24 | Kenya (100%) | 1 | 1 | 1 |
Assigned ranges
| Range | ASN | Org | Country |
|---|---|---|---|
102.214.0.0 – 102.214.3.255 | AS37645 | Finstar - Sociedade de Investimento e Participacoes S.A | AO |
102.214.4.0 – 102.214.7.255 | AS26130 | LIPTINFOR NIGER SA | NE |
102.214.8.0 – 102.214.11.255 | AS329166 | Absolute Hosting (Pty) Ltd | ZA |
102.214.12.0 – 102.214.12.255 | AS329208 | BullTech Group (Pty) Ltd | ZA |
102.214.14.0 – 102.214.14.255 | AS329171 | WOW Networks Limited | NG |
102.214.16.0 – 102.214.19.255 | AS15399 | Wananchi Group (Kenya) Limited | KE |
102.214.20.0 – 102.214.23.255 | AS328888 | ORCA TECHNOLOGIES (PTY) LTD | ZA |
102.214.28.0 – 102.214.31.255 | AS329172 | Ictpack Solutions Limited | TZ |
102.214.36.0 – 102.214.39.255 | AS328943 | Africell Angola S.A | AO |
102.214.40.0 – 102.214.43.255 | AS327871 | Agence Nationale de Promotion des TIC (ANPTIC) | BF |
102.214.44.0 – 102.214.45.255 | AS328676 | Zanzibar Information Communication Technology Infrastructure Agency (ZICTIA) | TZ |
102.214.46.0 – 102.214.47.255 | AS329155 | ATEB TECHNOLOGIES LIMITED | TZ |
102.214.48.0 – 102.214.51.255 | AS15399 | Wananchi Group (Kenya) Limited | KE |
102.214.52.0 – 102.214.55.255 | AS329154 | First Atlantic Bank Limited | GH |
102.214.64.0 – 102.214.66.255 | AS37721 | Virtual Technologies & Solutions | BF |
60 more ranges in this block.