103.238.0.0/16
59 assigned ranges in this /16.
/24 breakdown
| Block | Top country | Countries | ASNs | Ranges |
|---|---|---|---|---|
| 103.238.0.0/24 | China (100%) | 1 | 1 | 1 |
| 103.238.11.0/24 | India (100%) | 1 | 1 | 1 |
| 103.238.12.0/24 | India (100%) | 1 | 1 | 1 |
| 103.238.16.0/24 | China (100%) | 1 | 1 | 1 |
| 103.238.18.0/24 | China (100%) | 1 | 1 | 1 |
| 103.238.44.0/24 | Hong Kong (100%) | 1 | 1 | 1 |
| 103.238.48.0/24 | China (100%) | 1 | 1 | 1 |
| 103.238.52.0/24 | China (100%) | 1 | 1 | 1 |
| 103.238.60.0/24 | New Zealand (100%) | 1 | 1 | 1 |
| 103.238.61.0/24 | India (100%) | 1 | 1 | 1 |
| 103.238.62.0/24 | Australia (100%) | 1 | 1 | 1 |
| 103.238.63.0/24 | Bangladesh (100%) | 1 | 1 | 1 |
| 103.238.64.0/24 | India (100%) | 1 | 1 | 1 |
| 103.238.66.0/24 | Myanmar (100%) | 1 | 1 | 1 |
| 103.238.68.0/24 | Vietnam (100%) | 1 | 1 | 1 |
| 103.238.80.0/24 | Vietnam (100%) | 1 | 1 | 1 |
| 103.238.84.0/24 | New Zealand (100%) | 1 | 1 | 1 |
| 103.238.96.0/24 | China (100%) | 1 | 1 | 1 |
| 103.238.100.0/24 | India (100%) | 1 | 1 | 1 |
| 103.238.104.0/24 | India (100%) | 1 | 1 | 1 |
| 103.238.112.0/24 | India (100%) | 1 | 1 | 1 |
| 103.238.114.0/24 | Bangladesh (100%) | 1 | 1 | 1 |
| 103.238.115.0/24 | Bangladesh (100%) | 1 | 1 | 1 |
| 103.238.116.0/24 | Timor-Leste (100%) | 1 | 1 | 1 |
| 103.238.120.0/24 | United States (100%) | 1 | 1 | 1 |
| 103.238.124.0/24 | Malaysia (100%) | 1 | 1 | 1 |
| 103.238.129.0/24 | United States (100%) | 1 | 1 | 1 |
| 103.238.130.0/24 | United States (100%) | 1 | 1 | 1 |
| 103.238.131.0/24 | Hong Kong (100%) | 1 | 1 | 1 |
| 103.238.132.0/24 | China (100%) | 1 | 1 | 1 |
| 103.238.136.0/24 | Indonesia (100%) | 1 | 1 | 1 |
| 103.238.138.0/24 | Indonesia (100%) | 1 | 1 | 1 |
| 103.238.140.0/24 | China (100%) | 1 | 1 | 1 |
| 103.238.144.0/24 | China (100%) | 1 | 1 | 1 |
| 103.238.148.0/24 | Netherlands (100%) | 1 | 1 | 1 |
| 103.238.150.0/24 | United States (100%) | 1 | 1 | 1 |
| 103.238.154.0/24 | Bangladesh (100%) | 1 | 1 | 1 |
| 103.238.158.0/24 | India (100%) | 1 | 1 | 1 |
| 103.238.160.0/24 | China (100%) | 1 | 1 | 1 |
| 103.238.162.0/24 | China (100%) | 1 | 1 | 1 |
| 103.238.184.0/24 | China (100%) | 1 | 1 | 1 |
| 103.238.186.0/24 | China (100%) | 1 | 1 | 1 |
| 103.238.188.0/24 | China (100%) | 1 | 1 | 1 |
| 103.238.192.0/24 | India (100%) | 1 | 1 | 1 |
| 103.238.193.0/24 | India (100%) | 1 | 1 | 1 |
| 103.238.194.0/24 | New Zealand (100%) | 1 | 1 | 1 |
| 103.238.200.0/24 | Indonesia (100%) | 1 | 1 | 1 |
| 103.238.204.0/24 | China (100%) | 1 | 1 | 1 |
| 103.238.208.0/24 | Vietnam (100%) | 1 | 1 | 1 |
| 103.238.212.0/24 | Vietnam (100%) | 1 | 1 | 1 |
| 103.238.214.0/24 | Vietnam (100%) | 1 | 1 | 1 |
| 103.238.216.0/24 | Bangladesh (100%) | 1 | 1 | 1 |
| 103.238.220.0/24 | India (100%) | 1 | 1 | 1 |
| 103.238.224.0/24 | United States (100%) | 1 | 1 | 1 |
| 103.238.228.0/24 | India (100%) | 1 | 1 | 1 |
| 103.238.232.0/24 | Indonesia (100%) | 1 | 1 | 1 |
| 103.238.234.0/24 | Vietnam (100%) | 1 | 1 | 1 |
| 103.238.236.0/24 | Japan (100%) | 1 | 1 | 1 |
| 103.238.240.0/24 | India (100%) | 1 | 1 | 1 |
Assigned ranges
| Range | ASN | Org | Country |
|---|---|---|---|
103.238.0.0 – 103.238.7.255 | AS4808 | China Unicom Beijing Province Network | CN |
103.238.11.0 – 103.238.11.255 | AS133259 | Solutions Enterprise Pvt Ltd | IN |
103.238.12.0 – 103.238.15.255 | AS45117 | Ishan's Network | IN |
103.238.16.0 – 103.238.17.255 | AS132203 | Shenzhen Tencent Computer Systems Company Limited | CN |
103.238.18.0 – 103.238.19.255 | AS45090 | Shenzhen Tencent Computer Systems Company Limited | CN |
103.238.44.0 – 103.238.45.255 | AS9232 | Cloud Information Technology (Intl) Telecom Group LIMITED | HK |
103.238.48.0 – 103.238.48.255 | AS17429 | BEIJING GEHUA CATV NETWORK CO.LTD | CN |
103.238.52.0 – 103.238.55.255 | AS24139 | Huashu media&Network Limited | CN |
103.238.60.0 – 103.238.60.255 | AS133604 | MidCentral District Health Board | NZ |
103.238.61.0 – 103.238.61.255 | AS133258 | MCX STOCK EXCHANGE LIMITED | IN |
103.238.62.0 – 103.238.62.255 | AS138354 | LocalDC Pty Ltd | AU |
103.238.63.0 – 103.238.63.255 | AS133610 | BRAC | BD |
103.238.64.0 – 103.238.65.255 | AS151125 | Linktel Info Technology Pvt Ltd | IN |
103.238.66.0 – 103.238.67.255 | AS151606 | MYANMAR SHWE PYI AYE COMPANY LIMITED | MM |
103.238.68.0 – 103.238.75.255 | AS24088 | Hanoi Telecom Joint Stock Company - HCMC Branch | VN |
44 more ranges in this block.