103.249.0.0/16
70 assigned ranges in this /16.
/24 breakdown
| Block | Top country | Countries | ASNs | Ranges |
|---|---|---|---|---|
| 103.249.4.0/24 | India (100%) | 1 | 1 | 1 |
| 103.249.16.0/24 | India (100%) | 1 | 1 | 1 |
| 103.249.18.0/24 | Indonesia (100%) | 1 | 1 | 1 |
| 103.249.20.0/24 | Vietnam (100%) | 1 | 1 | 1 |
| 103.249.24.0/24 | India (100%) | 1 | 1 | 1 |
| 103.249.28.0/24 | South Korea (100%) | 1 | 1 | 1 |
| 103.249.32.0/24 | Hong Kong (100%) | 1 | 1 | 1 |
| 103.249.36.0/24 | India (100%) | 1 | 1 | 1 |
| 103.249.40.0/24 | India (100%) | 1 | 1 | 1 |
| 103.249.44.0/24 | India (100%) | 1 | 1 | 1 |
| 103.249.48.0/24 | United States (100%) | 1 | 1 | 1 |
| 103.249.49.0/24 | Australia (100%) | 1 | 1 | 1 |
| 103.249.56.0/24 | Bangladesh (100%) | 1 | 1 | 1 |
| 103.249.57.0/24 | Australia (100%) | 1 | 1 | 1 |
| 103.249.62.0/24 | United States (100%) | 1 | 1 | 1 |
| 103.249.65.0/24 | Indonesia (100%) | 1 | 1 | 1 |
| 103.249.68.0/24 | Australia (100%) | 1 | 1 | 1 |
| 103.249.69.0/24 | Cambodia (100%) | 1 | 1 | 1 |
| 103.249.70.0/24 | Australia (100%) | 1 | 1 | 1 |
| 103.249.72.0/24 | Japan (100%) | 1 | 1 | 1 |
| 103.249.76.0/24 | India (100%) | 1 | 1 | 1 |
| 103.249.80.0/24 | India (100%) | 1 | 1 | 1 |
| 103.249.84.0/24 | Malaysia (100%) | 1 | 1 | 1 |
| 103.249.88.0/24 | India (100%) | 1 | 1 | 1 |
| 103.249.92.0/24 | Malaysia (100%) | 1 | 1 | 1 |
| 103.249.96.0/24 | India (100%) | 1 | 1 | 1 |
| 103.249.100.0/24 | Vietnam (100%) | 1 | 1 | 1 |
| 103.249.104.0/24 | United States (100%) | 1 | 1 | 1 |
| 103.249.105.0/24 | United States (100%) | 1 | 1 | 1 |
| 103.249.106.0/24 | United States (100%) | 1 | 1 | 1 |
| 103.249.108.0/24 | Hong Kong (100%) | 1 | 1 | 1 |
| 103.249.112.0/24 | India (100%) | 1 | 1 | 1 |
| 103.249.114.0/24 | Pakistan (100%) | 1 | 1 | 1 |
| 103.249.115.0/24 | Pakistan (100%) | 1 | 1 | 1 |
| 103.249.116.0/24 | Vietnam (100%) | 1 | 1 | 1 |
| 103.249.118.0/24 | India (100%) | 1 | 1 | 1 |
| 103.249.120.0/24 | India (100%) | 1 | 1 | 1 |
| 103.249.127.0/24 | Australia (100%) | 1 | 1 | 1 |
| 103.249.132.0/24 | United Kingdom (100%) | 1 | 1 | 1 |
| 103.249.136.0/24 | China (100%) | 1 | 1 | 1 |
| 103.249.140.0/24 | Australia (100%) | 1 | 1 | 1 |
| 103.249.148.0/24 | Australia (100%) | 1 | 1 | 1 |
| 103.249.150.0/24 | Australia (100%) | 1 | 1 | 1 |
| 103.249.151.0/24 | Australia (100%) | 1 | 1 | 1 |
| 103.249.152.0/24 | Pakistan (100%) | 1 | 1 | 1 |
| 103.249.156.0/24 | Vietnam (100%) | 1 | 1 | 1 |
| 103.249.158.0/24 | Vietnam (100%) | 1 | 1 | 1 |
| 103.249.160.0/24 | Singapore (100%) | 1 | 1 | 1 |
| 103.249.180.0/24 | India (100%) | 1 | 1 | 1 |
| 103.249.182.0/24 | Australia (100%) | 1 | 1 | 1 |
| 103.249.184.0/24 | United States (100%) | 1 | 1 | 1 |
| 103.249.187.0/24 | United States (100%) | 1 | 1 | 1 |
| 103.249.196.0/24 | India (100%) | 1 | 1 | 1 |
| 103.249.198.0/24 | Philippines (100%) | 1 | 1 | 1 |
| 103.249.200.0/24 | Vietnam (100%) | 1 | 1 | 1 |
| 103.249.202.0/24 | Australia (100%) | 1 | 1 | 1 |
| 103.249.203.0/24 | Philippines (100%) | 1 | 1 | 1 |
| 103.249.204.0/24 | India (100%) | 1 | 1 | 1 |
| 103.249.208.0/24 | Malaysia (100%) | 1 | 1 | 1 |
| 103.249.212.0/24 | Thailand (100%) | 1 | 1 | 1 |
| 103.249.226.0/24 | Indonesia (100%) | 1 | 1 | 1 |
| 103.249.227.0/24 | Indonesia (100%) | 1 | 1 | 1 |
| 103.249.232.0/24 | India (100%) | 1 | 1 | 1 |
| 103.249.236.0/24 | Australia (100%) | 1 | 1 | 1 |
| 103.249.240.0/24 | India (100%) | 1 | 1 | 1 |
| 103.249.244.0/24 | China (100%) | 1 | 1 | 1 |
| 103.249.245.0/24 | China (100%) | 1 | 1 | 1 |
| 103.249.248.0/24 | India (100%) | 1 | 1 | 1 |
| 103.249.252.0/24 | China (100%) | 1 | 1 | 1 |
| 103.249.254.0/24 | China (100%) | 1 | 1 | 1 |
Assigned ranges
| Range | ASN | Org | Country |
|---|---|---|---|
103.249.4.0 – 103.249.7.255 | AS23860 | Alliance Broadband Services Pvt. Ltd. | IN |
103.249.16.0 – 103.249.17.255 | AS132763 | HPCL-Mittal Energy Ltd. | IN |
103.249.18.0 – 103.249.19.255 | AS150206 | PT Rafa Teknologi Solusi | ID |
103.249.20.0 – 103.249.23.255 | AS38247 | Vietnamobile Telecommunications Joint Stock Company | VN |
103.249.24.0 – 103.249.27.255 | AS132761 | Smartlink Solutions Pvt. Ltd. | IN |
103.249.28.0 – 103.249.31.255 | AS45382 | Hostcenter | KR |
103.249.32.0 – 103.249.35.255 | AS9381 | HKBN Enterprise Solutions HK Limited | HK |
103.249.36.0 – 103.249.39.255 | AS23860 | Alliance Broadband Services Pvt. Ltd. | IN |
103.249.40.0 – 103.249.43.255 | AS58594 | INFRANET SOLUTIONS | IN |
103.249.44.0 – 103.249.47.255 | AS132893 | KODIAK NETWORKS INDIA PRIVATE LIMITED | IN |
103.249.48.0 – 103.249.48.255 | AS16509 | Amazon.com Inc. | US |
103.249.49.0 – 103.249.51.255 | AS38456 | Speedcast Managed Services Pty Limited | AU |
103.249.56.0 – 103.249.56.255 | AS58935 | LankaBangla Information System Limited | BD |
103.249.57.0 – 103.249.57.255 | AS132852 | Vault Systems Pty. Ltd. | AU |
103.249.62.0 – 103.249.63.255 | AS8075 | Microsoft Corporation | US |
55 more ranges in this block.