103.35.0.0/16
61 assigned ranges in this /16.
/24 breakdown
| Block | Top country | Countries | ASNs | Ranges |
|---|---|---|---|---|
| 103.35.52.0/24 | India (100%) | 1 | 1 | 1 |
| 103.35.56.0/24 | Hong Kong (100%) | 1 | 1 | 1 |
| 103.35.64.0/24 | Vietnam (100%) | 1 | 1 | 1 |
| 103.35.66.0/24 | Vietnam (100%) | 1 | 1 | 1 |
| 103.35.68.0/24 | India (100%) | 1 | 1 | 1 |
| 103.35.72.0/24 | Malaysia (100%) | 1 | 1 | 1 |
| 103.35.76.0/24 | United States (100%) | 1 | 1 | 1 |
| 103.35.80.0/24 | Australia (100%) | 1 | 1 | 1 |
| 103.35.84.0/24 | Hong Kong (100%) | 1 | 1 | 1 |
| 103.35.90.0/24 | India (100%) | 1 | 1 | 1 |
| 103.35.92.0/24 | Australia (100%) | 1 | 1 | 1 |
| 103.35.95.0/24 | Australia (100%) | 1 | 1 | 1 |
| 103.35.96.0/24 | Thailand (100%) | 1 | 1 | 1 |
| 103.35.104.0/24 | China (100%) | 1 | 1 | 1 |
| 103.35.106.0/24 | China (100%) | 1 | 1 | 1 |
| 103.35.108.0/24 | Bangladesh (100%) | 1 | 1 | 1 |
| 103.35.112.0/24 | Australia (100%) | 1 | 1 | 1 |
| 103.35.113.0/24 | Australia (100%) | 1 | 1 | 1 |
| 103.35.114.0/24 | India (100%) | 1 | 1 | 1 |
| 103.35.118.0/24 | Malaysia (100%) | 1 | 1 | 1 |
| 103.35.120.0/24 | India (100%) | 1 | 1 | 1 |
| 103.35.122.0/24 | Hong Kong (100%) | 1 | 1 | 1 |
| 103.35.123.0/24 | India (100%) | 1 | 1 | 1 |
| 103.35.124.0/24 | United States (100%) | 1 | 1 | 1 |
| 103.35.126.0/24 | United States (100%) | 1 | 1 | 1 |
| 103.35.127.0/24 | United States (100%) | 1 | 1 | 1 |
| 103.35.130.0/24 | Australia (100%) | 1 | 1 | 1 |
| 103.35.132.0/24 | India (100%) | 1 | 1 | 1 |
| 103.35.136.0/24 | Malaysia (100%) | 1 | 1 | 1 |
| 103.35.140.0/24 | Indonesia (100%) | 1 | 1 | 1 |
| 103.35.142.0/24 | India (100%) | 1 | 1 | 1 |
| 103.35.143.0/24 | Malaysia (100%) | 1 | 1 | 1 |
| 103.35.145.0/24 | Hong Kong (100%) | 1 | 1 | 1 |
| 103.35.148.0/24 | Malaysia (100%) | 1 | 1 | 1 |
| 103.35.151.0/24 | Malaysia (100%) | 1 | 1 | 1 |
| 103.35.152.0/24 | Indonesia (100%) | 1 | 1 | 1 |
| 103.35.156.0/24 | Bangladesh (100%) | 1 | 1 | 1 |
| 103.35.157.0/24 | Bangladesh (100%) | 1 | 1 | 1 |
| 103.35.158.0/24 | Bangladesh (100%) | 1 | 1 | 1 |
| 103.35.159.0/24 | Bangladesh (100%) | 1 | 1 | 1 |
| 103.35.160.0/24 | Ukraine (100%) | 1 | 1 | 1 |
| 103.35.164.0/24 | India (100%) | 1 | 1 | 1 |
| 103.35.166.0/24 | Indonesia (100%) | 1 | 1 | 1 |
| 103.35.168.0/24 | Bangladesh (100%) | 1 | 1 | 1 |
| 103.35.169.0/24 | Bangladesh (100%) | 1 | 1 | 1 |
| 103.35.170.0/24 | Bangladesh (100%) | 1 | 1 | 1 |
| 103.35.172.0/24 | Hong Kong (100%) | 1 | 1 | 1 |
| 103.35.176.0/24 | Bangladesh (100%) | 1 | 1 | 1 |
| 103.35.184.0/24 | United States (100%) | 1 | 1 | 1 |
| 103.35.204.0/24 | Singapore (100%) | 1 | 1 | 1 |
| 103.35.208.0/24 | Pakistan (100%) | 1 | 1 | 1 |
| 103.35.213.0/24 | Pakistan (100%) | 1 | 1 | 1 |
| 103.35.216.0/24 | Indonesia (100%) | 1 | 1 | 1 |
| 103.35.217.0/24 | United States (100%) | 1 | 1 | 1 |
| 103.35.218.0/24 | Indonesia (100%) | 1 | 1 | 1 |
| 103.35.224.0/24 | Australia (100%) | 1 | 1 | 1 |
| 103.35.227.0/24 | Australia (100%) | 1 | 1 | 1 |
| 103.35.228.0/24 | Australia (100%) | 1 | 1 | 1 |
| 103.35.248.0/24 | United States (100%) | 1 | 1 | 1 |
| 103.35.251.0/24 | United States (100%) | 1 | 1 | 1 |
| 103.35.252.0/24 | Hong Kong (100%) | 1 | 1 | 1 |
Assigned ranges
| Range | ASN | Org | Country |
|---|---|---|---|
103.35.52.0 – 103.35.52.255 | AS58640 | NEXTRA TELESERVICES PVT. LTD. | IN |
103.35.56.0 – 103.35.59.255 | AS136744 | DREAM POWER TECHNOLOGY LIMITED | HK |
103.35.64.0 – 103.35.65.255 | AS18403 | FPT Telecom Company | VN |
103.35.66.0 – 103.35.67.255 | AS18403 | FPT Telecom Company | VN |
103.35.68.0 – 103.35.71.255 | AS134252 | Tellusys Info Pvt Ltd | IN |
103.35.72.0 – 103.35.75.255 | AS55799 | TechAvenue Sdn Bhd | MY |
103.35.76.0 – 103.35.79.255 | AS26658 | HT | US |
103.35.80.0 – 103.35.83.255 | AS134503 | BKH ENTERPRISES PTY LTD | AU |
103.35.84.0 – 103.35.87.255 | AS153494 | XRUI TECHNOLOGY LIMITED | HK |
103.35.90.0 – 103.35.90.255 | AS134513 | GIESECKE AND DEVRIENT INDIA PRIVATE LIMITED | IN |
103.35.92.0 – 103.35.93.255 | AS131268 | Sunshine Coast Regional Council | AU |
103.35.95.0 – 103.35.95.255 | AS131268 | Sunshine Coast Regional Council | AU |
103.35.96.0 – 103.35.99.255 | AS134509 | 1-TO-ALL COMPANY LIMITED | TH |
103.35.104.0 – 103.35.105.255 | AS9808 | China Mobile Communications Group Co. Ltd | CN |
103.35.106.0 – 103.35.107.255 | AS9808 | China Mobile Communications Group Co. Ltd | CN |
46 more ranges in this block.