110.164.0.0/16
21 assigned ranges in this /16.
/24 breakdown
| Block | Top country | Countries | ASNs | Ranges |
|---|---|---|---|---|
| 110.164.0.0/24 | Thailand (100%) | 1 | 1 | 1 |
| 110.164.61.0/24 | Thailand (100%) | 1 | 1 | 1 |
| 110.164.63.0/24 | Thailand (100%) | 1 | 1 | 1 |
| 110.164.83.0/24 | Thailand (100%) | 1 | 1 | 1 |
| 110.164.85.0/24 | Thailand (100%) | 1 | 1 | 1 |
| 110.164.137.0/24 | Thailand (100%) | 1 | 1 | 1 |
| 110.164.138.0/24 | Thailand (100%) | 1 | 1 | 1 |
| 110.164.143.0/24 | Thailand (100%) | 1 | 1 | 1 |
| 110.164.144.0/24 | Thailand (100%) | 1 | 1 | 1 |
| 110.164.146.0/24 | Thailand (100%) | 1 | 1 | 1 |
| 110.164.147.0/24 | Thailand (100%) | 1 | 1 | 1 |
| 110.164.167.0/24 | Thailand (100%) | 1 | 1 | 1 |
| 110.164.168.0/24 | Thailand (100%) | 1 | 1 | 1 |
| 110.164.178.0/24 | Thailand (100%) | 1 | 1 | 1 |
| 110.164.180.0/24 | Thailand (100%) | 1 | 1 | 1 |
| 110.164.203.0/24 | Thailand (100%) | 1 | 1 | 1 |
| 110.164.204.0/24 | Thailand (100%) | 1 | 1 | 1 |
| 110.164.234.0/24 | Thailand (100%) | 1 | 1 | 1 |
| 110.164.236.0/24 | Thailand (100%) | 1 | 1 | 1 |
| 110.164.248.0/24 | Thailand (100%) | 1 | 1 | 1 |
| 110.164.250.0/24 | Thailand (100%) | 1 | 1 | 1 |
Assigned ranges
| Range | ASN | Org | Country |
|---|---|---|---|
110.164.0.0 – 110.164.60.255 | AS45758 | ADVANCED WIRELESS NETWORK COMPANY LIMITED | TH |
110.164.61.0 – 110.164.62.255 | AS37992 | Thammasat University | TH |
110.164.63.0 – 110.164.82.255 | AS45758 | ADVANCED WIRELESS NETWORK COMPANY LIMITED | TH |
110.164.83.0 – 110.164.84.255 | AS37992 | Thammasat University | TH |
110.164.85.0 – 110.164.136.255 | AS45758 | ADVANCED WIRELESS NETWORK COMPANY LIMITED | TH |
110.164.137.0 – 110.164.137.255 | AS132493 | Office of Info.Tech. Admin. for Educational Development | TH |
110.164.138.0 – 110.164.142.255 | AS45758 | ADVANCED WIRELESS NETWORK COMPANY LIMITED | TH |
110.164.143.0 – 110.164.143.255 | AS135676 | National Institute for Emergency Medicine | TH |
110.164.144.0 – 110.164.145.255 | AS45758 | ADVANCED WIRELESS NETWORK COMPANY LIMITED | TH |
110.164.146.0 – 110.164.146.255 | AS152734 | Maxnito Company Limited | TH |
110.164.147.0 – 110.164.166.255 | AS45758 | ADVANCED WIRELESS NETWORK COMPANY LIMITED | TH |
110.164.167.0 – 110.164.167.255 | AS55451 | Office of the National Broadcasting and Telecommunication Commission | TH |
110.164.168.0 – 110.164.177.255 | AS45758 | ADVANCED WIRELESS NETWORK COMPANY LIMITED | TH |
110.164.178.0 – 110.164.179.255 | AS37992 | Thammasat University | TH |
110.164.180.0 – 110.164.202.255 | AS45758 | ADVANCED WIRELESS NETWORK COMPANY LIMITED | TH |
6 more ranges in this block.