110.50.0.0/16
19 assigned ranges in this /16.
/24 breakdown
| Block | Top country | Countries | ASNs | Ranges |
|---|---|---|---|---|
| 110.50.0.0/24 | Japan (100%) | 1 | 1 | 1 |
| 110.50.16.0/24 | Australia (100%) | 1 | 1 | 1 |
| 110.50.24.0/24 | Japan (100%) | 1 | 1 | 1 |
| 110.50.32.0/24 | India (100%) | 1 | 1 | 1 |
| 110.50.38.0/24 | India (100%) | 1 | 1 | 1 |
| 110.50.56.0/24 | India (100%) | 1 | 1 | 1 |
| 110.50.63.0/24 | India (100%) | 1 | 1 | 1 |
| 110.50.64.0/24 | Japan (100%) | 1 | 1 | 1 |
| 110.50.78.0/24 | United Kingdom (100%) | 1 | 1 | 1 |
| 110.50.81.0/24 | Indonesia (100%) | 1 | 1 | 1 |
| 110.50.82.0/24 | Indonesia (100%) | 1 | 1 | 1 |
| 110.50.83.0/24 | Indonesia (100%) | 1 | 1 | 1 |
| 110.50.88.0/24 | Japan (100%) | 1 | 1 | 1 |
| 110.50.96.0/24 | Japan (100%) | 1 | 1 | 1 |
| 110.50.192.0/24 | Japan (100%) | 1 | 1 | 1 |
| 110.50.224.0/24 | Philippines (100%) | 1 | 1 | 1 |
| 110.50.227.0/24 | Philippines (100%) | 1 | 1 | 1 |
| 110.50.233.0/24 | Philippines (100%) | 1 | 1 | 1 |
| 110.50.240.0/24 | Japan (100%) | 1 | 1 | 1 |
Assigned ranges
| Range | ASN | Org | Country |
|---|---|---|---|
110.50.0.0 – 110.50.15.255 | AS23786 | San-in Cable Vision CO. LTD | JP |
110.50.16.0 – 110.50.23.255 | AS38172 | IPSTAR Australia Pty. Ltd. | AU |
110.50.24.0 – 110.50.31.255 | AS17680 | SCSK Corporation | JP |
110.50.32.0 – 110.50.37.255 | AS17648 | Hughes Communications India Private Limited | IN |
110.50.38.0 – 110.50.55.255 | AS17648 | Hughes Communications India Private Limited | IN |
110.50.56.0 – 110.50.62.255 | AS17648 | Hughes Communications India Private Limited | IN |
110.50.63.0 – 110.50.63.255 | AS17648 | Hughes Communications India Private Limited | IN |
110.50.64.0 – 110.50.77.255 | AS10021 | KVH Co. Ltd | JP |
110.50.78.0 – 110.50.79.255 | AS8220 | COLT Technology Services Group Limited | GB |
110.50.81.0 – 110.50.81.255 | AS17670 | PT. MNC Kabel Mediacom | ID |
110.50.82.0 – 110.50.82.255 | AS141892 | CV Andhika Pratama Sanggoro | ID |
110.50.83.0 – 110.50.87.255 | AS17670 | PT. MNC Kabel Mediacom | ID |
110.50.88.0 – 110.50.95.255 | AS7682 | HOKKAIDO TELECOMMUNICATIONS NETWORK Co. Inc. | JP |
110.50.96.0 – 110.50.127.255 | AS2519 | ARTERIA Networks Corporation | JP |
110.50.192.0 – 110.50.223.255 | AS9597 | KDDI Web Communications Inc. | JP |
4 more ranges in this block.