110.76.0.0/16
19 assigned ranges in this /16.
/24 breakdown
| Block | Top country | Countries | ASNs | Ranges |
|---|---|---|---|---|
| 110.76.1.0/24 | China (100%) | 1 | 1 | 1 |
| 110.76.21.0/24 | China (100%) | 1 | 1 | 1 |
| 110.76.22.0/24 | China (100%) | 1 | 1 | 1 |
| 110.76.23.0/24 | China (100%) | 1 | 1 | 1 |
| 110.76.24.0/24 | China (100%) | 1 | 1 | 1 |
| 110.76.64.0/24 | South Korea (100%) | 1 | 1 | 1 |
| 110.76.128.0/24 | Bangladesh (100%) | 1 | 1 | 1 |
| 110.76.144.0/24 | Indonesia (100%) | 1 | 1 | 1 |
| 110.76.150.0/24 | Indonesia (100%) | 1 | 1 | 1 |
| 110.76.152.0/24 | Thailand (100%) | 1 | 1 | 1 |
| 110.76.155.0/24 | Thailand (100%) | 1 | 1 | 1 |
| 110.76.156.0/24 | China (100%) | 1 | 1 | 1 |
| 110.76.160.0/24 | India (100%) | 1 | 1 | 1 |
| 110.76.169.0/24 | India (100%) | 1 | 1 | 1 |
| 110.76.176.0/24 | Australia (100%) | 1 | 1 | 1 |
| 110.76.180.0/24 | Japan (100%) | 1 | 1 | 1 |
| 110.76.184.0/24 | China (100%) | 1 | 1 | 1 |
| 110.76.188.0/24 | Hong Kong (100%) | 1 | 1 | 1 |
| 110.76.192.0/24 | China (100%) | 1 | 1 | 1 |
Assigned ranges
| Range | ASN | Org | Country |
|---|---|---|---|
110.76.1.0 – 110.76.20.255 | AS37963 | Hangzhou Alibaba Advertising Co. Ltd. | CN |
110.76.21.0 – 110.76.21.255 | AS45102 | Alibaba (US) Technology Co. Ltd. | CN |
110.76.22.0 – 110.76.22.255 | AS37963 | Hangzhou Alibaba Advertising Co. Ltd. | CN |
110.76.23.0 – 110.76.23.255 | AS45102 | Alibaba (US) Technology Co. Ltd. | CN |
110.76.24.0 – 110.76.63.255 | AS37963 | Hangzhou Alibaba Advertising Co. Ltd. | CN |
110.76.64.0 – 110.76.127.255 | AS7622 | Korea Advanced Institute of Science and Technology | KR |
110.76.128.0 – 110.76.131.255 | AS59362 | KS Network Limited | BD |
110.76.144.0 – 110.76.149.255 | AS140481 | PT Tonggak Teknologi Netikom | ID |
110.76.150.0 – 110.76.150.255 | AS131706 | PT SELARAS CITRA TERABIT | ID |
110.76.152.0 – 110.76.154.255 | AS45752 | Provincial Waterworks Authority | TH |
110.76.155.0 – 110.76.155.255 | AS4618 | Internet Thailand Company Ltd. | TH |
110.76.156.0 – 110.76.159.255 | AS58519 | Cloud Computing Corporation | CN |
110.76.160.0 – 110.76.168.255 | AS45742 | Cyient Limited | IN |
110.76.169.0 – 110.76.175.255 | AS45742 | Cyient Limited | IN |
110.76.176.0 – 110.76.179.255 | AS138186 | Tasmanian Networks Pty Ltd | AU |
4 more ranges in this block.