140.210.0.0/16
18 assigned ranges in this /16.
/24 breakdown
| Block | Top country | Countries | ASNs | Ranges |
|---|---|---|---|---|
| 140.210.0.0/24 | China (100%) | 1 | 1 | 1 |
| 140.210.4.0/24 | China (100%) | 1 | 1 | 1 |
| 140.210.8.0/24 | China (100%) | 1 | 1 | 1 |
| 140.210.16.0/24 | China (100%) | 1 | 1 | 1 |
| 140.210.32.0/24 | China (100%) | 1 | 1 | 1 |
| 140.210.40.0/24 | China (100%) | 1 | 1 | 1 |
| 140.210.65.0/24 | China (100%) | 1 | 1 | 1 |
| 140.210.67.0/24 | China (100%) | 1 | 1 | 1 |
| 140.210.69.0/24 | China (100%) | 1 | 1 | 1 |
| 140.210.72.0/24 | China (100%) | 1 | 1 | 1 |
| 140.210.75.0/24 | China (100%) | 1 | 1 | 1 |
| 140.210.77.0/24 | China (100%) | 1 | 1 | 1 |
| 140.210.83.0/24 | China (100%) | 1 | 1 | 1 |
| 140.210.87.0/24 | China (100%) | 1 | 1 | 1 |
| 140.210.94.0/24 | China (100%) | 1 | 1 | 1 |
| 140.210.96.0/24 | China (100%) | 1 | 1 | 1 |
| 140.210.128.0/24 | China (100%) | 1 | 1 | 1 |
| 140.210.192.0/24 | China (100%) | 1 | 1 | 1 |
Assigned ranges
| Range | ASN | Org | Country |
|---|---|---|---|
140.210.0.0 – 140.210.0.255 | AS151232 | Sichuan Ruisu Technology Co. LTD | CN |
140.210.4.0 – 140.210.7.255 | AS4847 | China Networks Inter-Exchange | CN |
140.210.8.0 – 140.210.15.255 | AS134765 | CHINANET Yunnan province IDC1 network | CN |
140.210.16.0 – 140.210.31.255 | AS137697 | CHINATELECOM JiangSu YangZhou IDC networkdescr: YangZhou Jiangsu Province P.R.China. | CN |
140.210.32.0 – 140.210.35.255 | AS4808 | China Unicom Beijing Province Network | CN |
140.210.40.0 – 140.210.41.255 | AS4808 | China Unicom Beijing Province Network | CN |
140.210.65.0 – 140.210.65.255 | AS4808 | China Unicom Beijing Province Network | CN |
140.210.67.0 – 140.210.67.255 | AS4808 | China Unicom Beijing Province Network | CN |
140.210.69.0 – 140.210.70.255 | AS4808 | China Unicom Beijing Province Network | CN |
140.210.72.0 – 140.210.73.255 | AS4808 | China Unicom Beijing Province Network | CN |
140.210.75.0 – 140.210.75.255 | AS4808 | China Unicom Beijing Province Network | CN |
140.210.77.0 – 140.210.80.255 | AS4808 | China Unicom Beijing Province Network | CN |
140.210.83.0 – 140.210.84.255 | AS4808 | China Unicom Beijing Province Network | CN |
140.210.87.0 – 140.210.92.255 | AS4808 | China Unicom Beijing Province Network | CN |
140.210.94.0 – 140.210.94.255 | AS4808 | China Unicom Beijing Province Network | CN |
3 more ranges in this block.