143.208.0.0/16
69 assigned ranges in this /16.
/24 breakdown
| Block | Top country | Countries | ASNs | Ranges |
|---|---|---|---|---|
| 143.208.0.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 143.208.2.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 143.208.4.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 143.208.8.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 143.208.12.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 143.208.16.0/24 | Honduras (100%) | 1 | 1 | 1 |
| 143.208.20.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 143.208.24.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 143.208.28.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 143.208.32.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 143.208.35.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 143.208.36.0/24 | Argentina (100%) | 1 | 1 | 1 |
| 143.208.40.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 143.208.44.0/24 | Argentina (100%) | 1 | 1 | 1 |
| 143.208.48.0/24 | Argentina (100%) | 1 | 1 | 1 |
| 143.208.52.0/24 | Chile (100%) | 1 | 1 | 1 |
| 143.208.56.0/24 | Honduras (100%) | 1 | 1 | 1 |
| 143.208.60.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 143.208.66.0/24 | United States (100%) | 1 | 1 | 1 |
| 143.208.68.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 143.208.72.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 143.208.76.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 143.208.80.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 143.208.83.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 143.208.84.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 143.208.88.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 143.208.92.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 143.208.96.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 143.208.100.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 143.208.104.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 143.208.108.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 143.208.112.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 143.208.116.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 143.208.120.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 143.208.124.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 143.208.128.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 143.208.132.0/24 | Peru (100%) | 1 | 1 | 1 |
| 143.208.136.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 143.208.140.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 143.208.144.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 143.208.148.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 143.208.152.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 143.208.156.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 143.208.160.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 143.208.163.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 143.208.164.0/24 | United States (100%) | 1 | 1 | 1 |
| 143.208.168.0/24 | Costa Rica (100%) | 1 | 1 | 1 |
| 143.208.172.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 143.208.176.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 143.208.180.0/24 | Guatemala (100%) | 1 | 1 | 1 |
| 143.208.184.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 143.208.188.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 143.208.192.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 143.208.196.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 143.208.200.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 143.208.204.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 143.208.208.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 143.208.212.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 143.208.216.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 143.208.220.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 143.208.222.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 143.208.224.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 143.208.228.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 143.208.232.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 143.208.236.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 143.208.240.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 143.208.244.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 143.208.248.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 143.208.252.0/24 | Brazil (100%) | 1 | 1 | 1 |
Assigned ranges
| Range | ASN | Org | Country |
|---|---|---|---|
143.208.0.0 – 143.208.1.255 | AS268955 | FLYNET RS SERVICOS DE PROVEDOR DE INTERNET LTDA | BR |
143.208.2.0 – 143.208.3.255 | AS268955 | FLYNET RS SERVICOS DE PROVEDOR DE INTERNET LTDA | BR |
143.208.4.0 – 143.208.7.255 | AS264088 | TOLEDO FIBRA TELECOMUNICAÇAO LTDA | BR |
143.208.8.0 – 143.208.11.255 | AS264077 | CLOUDX SERVICOS EM NUVEM LTDA | BR |
143.208.12.0 – 143.208.15.255 | AS28146 | MHNET TELECOM | BR |
143.208.16.0 – 143.208.19.255 | AS27884 | CABLECOLOR S.A. | HN |
143.208.20.0 – 143.208.23.255 | AS264075 | K1 Telecom e Multimidia LTDA | BR |
143.208.24.0 – 143.208.27.255 | AS264086 | C.S TAVARES-ME | BR |
143.208.28.0 – 143.208.31.255 | AS264079 | REDE SPEEDNET TELECOM LTDA ME | BR |
143.208.32.0 – 143.208.34.255 | AS264089 | Nova Telecom Ltda | BR |
143.208.35.0 – 143.208.35.255 | AS264089 | Nova Telecom Ltda | BR |
143.208.36.0 – 143.208.39.255 | AS264625 | SANTA CRUZ AUGUSTO JULIAN (SONYTEL) | AR |
143.208.40.0 – 143.208.43.255 | AS28130 | CERTTO TELECOMUNICAÇÕES LTDA EPP. | BR |
143.208.44.0 – 143.208.47.255 | AS263809 | Facundo Valentini (Vallenet) | AR |
143.208.48.0 – 143.208.51.255 | AS273065 | COOPERATIVA DE OBRAS SERVICIOS PUBLICOS Y SOCIALES DE BUCHARDO LTDA | AR |
54 more ranges in this block.