156.230.0.0/16
20 assigned ranges in this /16.
/24 breakdown
| Block | Top country | Countries | ASNs | Ranges |
|---|---|---|---|---|
| 156.230.11.0/24 | Hong Kong (100%) | 1 | 1 | 1 |
| 156.230.14.0/24 | Taiwan (100%) | 1 | 1 | 1 |
| 156.230.15.0/24 | Hong Kong (100%) | 1 | 1 | 1 |
| 156.230.16.0/24 | United States (100%) | 1 | 1 | 1 |
| 156.230.20.0/24 | Indonesia (100%) | 1 | 1 | 1 |
| 156.230.21.0/24 | Indonesia (100%) | 1 | 1 | 1 |
| 156.230.22.0/24 | Indonesia (100%) | 1 | 1 | 1 |
| 156.230.32.0/24 | Hong Kong (100%) | 1 | 1 | 1 |
| 156.230.52.0/24 | United States (100%) | 1 | 1 | 1 |
| 156.230.58.0/24 | United States (100%) | 1 | 1 | 1 |
| 156.230.62.0/24 | Hong Kong (100%) | 1 | 1 | 1 |
| 156.230.64.0/24 | Hong Kong (100%) | 1 | 1 | 1 |
| 156.230.128.0/24 | Hong Kong (100%) | 1 | 1 | 1 |
| 156.230.134.0/24 | United States (100%) | 1 | 1 | 1 |
| 156.230.136.0/24 | United Kingdom (100%) | 1 | 1 | 1 |
| 156.230.152.0/24 | United States (100%) | 1 | 1 | 1 |
| 156.230.159.0/24 | United States (100%) | 1 | 1 | 1 |
| 156.230.160.0/24 | United States (100%) | 1 | 1 | 1 |
| 156.230.176.0/24 | Indonesia (100%) | 1 | 1 | 1 |
| 156.230.192.0/24 | United States (100%) | 1 | 1 | 1 |
Assigned ranges
| Range | ASN | Org | Country |
|---|---|---|---|
156.230.11.0 – 156.230.13.255 | AS142132 | 263 Global Communications Limited | HK |
156.230.14.0 – 156.230.14.255 | AS131618 | Carl International Information ltd. | TW |
156.230.15.0 – 156.230.15.255 | AS151206 | HK CLOUD DATA CO. LIMITED | HK |
156.230.16.0 – 156.230.19.255 | AS32043 | NeoFiber Communications inc. | US |
156.230.20.0 – 156.230.20.255 | AS140475 | PT Citra Celebas Multimedia | ID |
156.230.21.0 – 156.230.21.255 | AS140457 | PT Ikhlas Cipta Teknologi | ID |
156.230.22.0 – 156.230.22.255 | AS141109 | PT Omni Cloud Indonesia | ID |
156.230.32.0 – 156.230.47.255 | AS136907 | HUAWEI INTERNATIONAL PTE. LTD. | HK |
156.230.52.0 – 156.230.55.255 | AS32043 | NeoFiber Communications inc. | US |
156.230.58.0 – 156.230.61.255 | AS63199 | CDS Global Cloud Co. Ltd | US |
156.230.62.0 – 156.230.62.255 | AS150150 | AISANIE DATA SERVICES LIMITED | HK |
156.230.64.0 – 156.230.127.255 | AS136907 | HUAWEI INTERNATIONAL PTE. LTD. | HK |
156.230.128.0 – 156.230.131.255 | AS17561 | Larus Limited | HK |
156.230.134.0 – 156.230.135.255 | AS32043 | NeoFiber Communications inc. | US |
156.230.136.0 – 156.230.143.255 | AS214143 | SKYDIGITAL TELECOM LTD | GB |
5 more ranges in this block.