156.254.0.0/16
20 assigned ranges in this /16.
/24 breakdown
| Block | Top country | Countries | ASNs | Ranges |
|---|---|---|---|---|
| 156.254.0.0/24 | United States (100%) | 1 | 1 | 1 |
| 156.254.5.0/24 | Malaysia (100%) | 1 | 1 | 1 |
| 156.254.6.0/24 | Hong Kong (100%) | 1 | 1 | 1 |
| 156.254.8.0/24 | United States (100%) | 1 | 1 | 1 |
| 156.254.20.0/24 | Malaysia (100%) | 1 | 1 | 1 |
| 156.254.22.0/24 | United States (100%) | 1 | 1 | 1 |
| 156.254.32.0/24 | Hong Kong (100%) | 1 | 1 | 1 |
| 156.254.35.0/24 | Hong Kong (100%) | 1 | 1 | 1 |
| 156.254.38.0/24 | Hong Kong (100%) | 1 | 1 | 1 |
| 156.254.96.0/24 | Ukraine (100%) | 1 | 1 | 1 |
| 156.254.112.0/24 | United States (100%) | 1 | 1 | 1 |
| 156.254.116.0/24 | United States (100%) | 1 | 1 | 1 |
| 156.254.120.0/24 | Hong Kong (100%) | 1 | 1 | 1 |
| 156.254.126.0/24 | Hong Kong (100%) | 1 | 1 | 1 |
| 156.254.128.0/24 | Hong Kong (100%) | 1 | 1 | 1 |
| 156.254.143.0/24 | Hong Kong (100%) | 1 | 1 | 1 |
| 156.254.146.0/24 | Hong Kong (100%) | 1 | 1 | 1 |
| 156.254.174.0/24 | Hong Kong (100%) | 1 | 1 | 1 |
| 156.254.186.0/24 | Hong Kong (100%) | 1 | 1 | 1 |
| 156.254.210.0/24 | Hong Kong (100%) | 1 | 1 | 1 |
Assigned ranges
| Range | ASN | Org | Country |
|---|---|---|---|
156.254.0.0 – 156.254.4.255 | AS400619 | AROSSCLOUD INC. | US |
156.254.5.0 – 156.254.5.255 | AS154376 | CLOUDVALLEY SDN. BHD. | MY |
156.254.6.0 – 156.254.7.255 | AS55933 | Cloudie Limited | HK |
156.254.8.0 – 156.254.19.255 | AS400619 | AROSSCLOUD INC. | US |
156.254.20.0 – 156.254.21.255 | AS153706 | Stack Network Sdn. Bhd. | MY |
156.254.22.0 – 156.254.31.255 | AS400619 | AROSSCLOUD INC. | US |
156.254.32.0 – 156.254.34.255 | AS139880 | OWGELS INTERNATIONAL CO. LIMITED | HK |
156.254.35.0 – 156.254.37.255 | AS139880 | OWGELS INTERNATIONAL CO. LIMITED | HK |
156.254.38.0 – 156.254.95.255 | AS139880 | OWGELS INTERNATIONAL CO. LIMITED | HK |
156.254.96.0 – 156.254.111.255 | AS48031 | Ivanov Vitaliy Sergeevich | UA |
156.254.112.0 – 156.254.113.255 | AS63099 | MADEALA TELECOM TECHNOLOGY INC | US |
156.254.116.0 – 156.254.119.255 | AS401783 | TOKALA COMMUNICATIONS INC. | US |
156.254.120.0 – 156.254.125.255 | AS141167 | AgotoZ HK Limited | HK |
156.254.126.0 – 156.254.127.255 | AS132813 | HK AISI CLOUD COMPUTING LIMITED | HK |
156.254.128.0 – 156.254.142.255 | AS142286 | LUOGELANG (FRANCE) LIMITED | HK |
5 more ranges in this block.