157.10.0.0/16
114 assigned ranges in this /16.
/24 breakdown
| Block | Top country | Countries | ASNs | Ranges |
|---|---|---|---|---|
| 157.10.0.0/24 | Indonesia (100%) | 1 | 1 | 1 |
| 157.10.2.0/24 | Indonesia (100%) | 1 | 1 | 1 |
| 157.10.4.0/24 | Indonesia (100%) | 1 | 1 | 1 |
| 157.10.6.0/24 | Pakistan (100%) | 1 | 1 | 1 |
| 157.10.8.0/24 | Indonesia (100%) | 1 | 1 | 1 |
| 157.10.10.0/24 | Indonesia (100%) | 1 | 1 | 1 |
| 157.10.12.0/24 | India (100%) | 1 | 1 | 1 |
| 157.10.14.0/24 | India (100%) | 1 | 1 | 1 |
| 157.10.19.0/24 | Indonesia (100%) | 1 | 1 | 1 |
| 157.10.20.0/24 | Indonesia (100%) | 1 | 1 | 1 |
| 157.10.22.0/24 | India (100%) | 1 | 1 | 1 |
| 157.10.24.0/24 | India (100%) | 1 | 1 | 1 |
| 157.10.26.0/24 | India (100%) | 1 | 1 | 1 |
| 157.10.28.0/24 | Bangladesh (100%) | 1 | 1 | 1 |
| 157.10.30.0/24 | Pakistan (100%) | 1 | 1 | 1 |
| 157.10.32.0/24 | Philippines (100%) | 1 | 1 | 1 |
| 157.10.38.0/24 | Mongolia (100%) | 1 | 1 | 1 |
| 157.10.41.0/24 | India (100%) | 1 | 1 | 1 |
| 157.10.42.0/24 | Vietnam (100%) | 1 | 1 | 1 |
| 157.10.46.0/24 | Bangladesh (100%) | 1 | 1 | 1 |
| 157.10.48.0/24 | Vietnam (100%) | 1 | 1 | 1 |
| 157.10.52.0/24 | Vietnam (100%) | 1 | 1 | 1 |
| 157.10.54.0/24 | Malaysia (100%) | 1 | 1 | 1 |
| 157.10.56.0/24 | India (100%) | 1 | 1 | 1 |
| 157.10.58.0/24 | India (100%) | 1 | 1 | 1 |
| 157.10.62.0/24 | India (100%) | 1 | 1 | 1 |
| 157.10.63.0/24 | Indonesia (100%) | 1 | 1 | 1 |
| 157.10.64.0/24 | Bangladesh (100%) | 1 | 1 | 1 |
| 157.10.66.0/24 | Indonesia (100%) | 1 | 1 | 1 |
| 157.10.68.0/24 | Indonesia (100%) | 1 | 1 | 1 |
| 157.10.72.0/24 | Cambodia (100%) | 1 | 1 | 1 |
| 157.10.74.0/24 | Indonesia (100%) | 1 | 1 | 1 |
| 157.10.75.0/24 | Indonesia (100%) | 1 | 1 | 1 |
| 157.10.76.0/24 | Indonesia (100%) | 1 | 1 | 1 |
| 157.10.78.0/24 | India (100%) | 1 | 1 | 1 |
| 157.10.80.0/24 | Bangladesh (100%) | 1 | 1 | 1 |
| 157.10.82.0/24 | Bangladesh (100%) | 1 | 1 | 1 |
| 157.10.84.0/24 | Bangladesh (100%) | 1 | 1 | 1 |
| 157.10.88.0/24 | Indonesia (100%) | 1 | 1 | 1 |
| 157.10.90.0/24 | Indonesia (100%) | 1 | 1 | 1 |
| 157.10.92.0/24 | India (100%) | 1 | 1 | 1 |
| 157.10.94.0/24 | Indonesia (100%) | 1 | 1 | 1 |
| 157.10.96.0/24 | India (100%) | 1 | 1 | 1 |
| 157.10.97.0/24 | Indonesia (100%) | 1 | 1 | 1 |
| 157.10.98.0/24 | India (100%) | 1 | 1 | 1 |
| 157.10.100.0/24 | Nepal (100%) | 1 | 1 | 1 |
| 157.10.102.0/24 | Indonesia (100%) | 1 | 1 | 1 |
| 157.10.104.0/24 | Australia (100%) | 1 | 1 | 1 |
| 157.10.105.0/24 | China (100%) | 1 | 1 | 1 |
| 157.10.106.0/24 | Indonesia (100%) | 1 | 1 | 1 |
| 157.10.112.0/24 | China (100%) | 1 | 1 | 1 |
| 157.10.114.0/24 | Indonesia (100%) | 1 | 1 | 1 |
| 157.10.120.0/24 | Bhutan (100%) | 1 | 1 | 1 |
| 157.10.124.0/24 | Bhutan (100%) | 1 | 1 | 1 |
| 157.10.128.0/24 | Bhutan (100%) | 1 | 1 | 1 |
| 157.10.134.0/24 | Bangladesh (100%) | 1 | 1 | 1 |
| 157.10.135.0/24 | Bangladesh (100%) | 1 | 1 | 1 |
| 157.10.136.0/24 | Bhutan (100%) | 1 | 1 | 1 |
| 157.10.148.0/24 | Indonesia (100%) | 1 | 1 | 1 |
| 157.10.150.0/24 | India (100%) | 1 | 1 | 1 |
| 157.10.152.0/24 | Indonesia (100%) | 1 | 1 | 1 |
| 157.10.156.0/24 | Indonesia (100%) | 1 | 1 | 1 |
| 157.10.157.0/24 | Indonesia (100%) | 1 | 1 | 1 |
| 157.10.158.0/24 | Indonesia (100%) | 1 | 1 | 1 |
| 157.10.160.0/24 | Indonesia (100%) | 1 | 1 | 1 |
| 157.10.162.0/24 | Singapore (100%) | 1 | 1 | 1 |
| 157.10.164.0/24 | Sri Lanka (100%) | 1 | 1 | 1 |
| 157.10.166.0/24 | India (100%) | 1 | 1 | 1 |
| 157.10.168.0/24 | India (100%) | 1 | 1 | 1 |
| 157.10.170.0/24 | Vietnam (100%) | 1 | 1 | 1 |
| 157.10.172.0/24 | Bangladesh (100%) | 1 | 1 | 1 |
| 157.10.174.0/24 | Bangladesh (100%) | 1 | 1 | 1 |
| 157.10.175.0/24 | Bangladesh (100%) | 1 | 1 | 1 |
| 157.10.178.0/24 | Indonesia (100%) | 1 | 1 | 1 |
| 157.10.179.0/24 | Indonesia (100%) | 1 | 1 | 1 |
| 157.10.180.0/24 | Indonesia (100%) | 1 | 1 | 1 |
| 157.10.181.0/24 | Indonesia (100%) | 1 | 1 | 1 |
| 157.10.182.0/24 | Indonesia (100%) | 1 | 1 | 1 |
| 157.10.184.0/24 | Indonesia (100%) | 1 | 1 | 1 |
| 157.10.185.0/24 | Indonesia (100%) | 1 | 1 | 1 |
| 157.10.186.0/24 | Vietnam (100%) | 1 | 1 | 1 |
| 157.10.190.0/24 | Indonesia (100%) | 1 | 1 | 1 |
| 157.10.192.0/24 | Indonesia (100%) | 1 | 1 | 1 |
| 157.10.193.0/24 | Indonesia (100%) | 1 | 1 | 1 |
| 157.10.194.0/24 | Vietnam (100%) | 1 | 1 | 1 |
| 157.10.196.0/24 | Vietnam (100%) | 1 | 1 | 1 |
| 157.10.198.0/24 | Vietnam (100%) | 1 | 1 | 1 |
| 157.10.199.0/24 | Vietnam (100%) | 1 | 2 | 2 |
| 157.10.200.0/24 | Vietnam (100%) | 1 | 1 | 1 |
| 157.10.202.0/24 | Vietnam (100%) | 1 | 1 | 1 |
| 157.10.205.0/24 | Indonesia (100%) | 1 | 1 | 1 |
| 157.10.206.0/24 | United States (100%) | 1 | 1 | 1 |
| 157.10.209.0/24 | Japan (100%) | 1 | 1 | 1 |
| 157.10.210.0/24 | Sweden (100%) | 1 | 1 | 1 |
| 157.10.214.0/24 | Australia (100%) | 1 | 1 | 1 |
| 157.10.216.0/24 | India (100%) | 1 | 1 | 1 |
| 157.10.222.0/24 | Indonesia (100%) | 1 | 1 | 1 |
| 157.10.224.0/24 | Myanmar (100%) | 1 | 1 | 1 |
| 157.10.226.0/24 | Pakistan (100%) | 1 | 1 | 1 |
| 157.10.228.0/24 | Indonesia (100%) | 1 | 1 | 1 |
| 157.10.229.0/24 | Afghanistan (100%) | 1 | 1 | 1 |
| 157.10.230.0/24 | Indonesia (100%) | 1 | 1 | 1 |
| 157.10.236.0/24 | Indonesia (100%) | 1 | 1 | 1 |
| 157.10.237.0/24 | Indonesia (100%) | 1 | 1 | 1 |
| 157.10.238.0/24 | Bangladesh (100%) | 1 | 1 | 1 |
| 157.10.239.0/24 | Bangladesh (100%) | 1 | 1 | 1 |
| 157.10.240.0/24 | India (100%) | 1 | 1 | 1 |
| 157.10.242.0/24 | Bangladesh (100%) | 1 | 1 | 1 |
| 157.10.244.0/24 | Bangladesh (100%) | 1 | 1 | 1 |
| 157.10.248.0/24 | India (100%) | 1 | 1 | 1 |
| 157.10.250.0/24 | Singapore (100%) | 1 | 1 | 1 |
| 157.10.252.0/24 | Indonesia (100%) | 1 | 1 | 1 |
| 157.10.254.0/24 | Indonesia (100%) | 1 | 1 | 1 |
Assigned ranges
| Range | ASN | Org | Country |
|---|---|---|---|
157.10.0.0 – 157.10.1.255 | AS152079 | PT Meta Telekomunikasi Asia | ID |
157.10.2.0 – 157.10.3.255 | AS58495 | PT Parsaoran Global Datatrans | ID |
157.10.4.0 – 157.10.5.255 | AS152071 | PT Jalur Net Infotek | ID |
157.10.6.0 – 157.10.7.255 | AS152605 | Z COM NETWORKS | PK |
157.10.8.0 – 157.10.8.255 | AS58495 | PT Parsaoran Global Datatrans | ID |
157.10.10.0 – 157.10.11.255 | AS58495 | PT Parsaoran Global Datatrans | ID |
157.10.12.0 – 157.10.13.255 | AS151722 | Palghar Network Private Limited | IN |
157.10.14.0 – 157.10.14.255 | AS141799 | INDTEL INFRA PRIVATE LIMITED | IN |
157.10.19.0 – 157.10.19.255 | AS149360 | PT Indo Telemedia Solusi | ID |
157.10.20.0 – 157.10.20.255 | AS58495 | PT Parsaoran Global Datatrans | ID |
157.10.22.0 – 157.10.23.255 | AS151701 | BHAVESH CABLE & INTERNET SERVICE PRIVATE LIMITED | IN |
157.10.24.0 – 157.10.25.255 | AS151702 | TAMILNADU FIBRENET CORPORATION LIMITED | IN |
157.10.26.0 – 157.10.27.255 | AS151741 | VORTEX NETWORKS PRIVATE LIMITED | IN |
157.10.28.0 – 157.10.29.255 | AS147059 | One Touch Online | BD |
157.10.30.0 – 157.10.31.255 | AS139879 | Galaxy Broadband (pvt.) Ltd. | PK |
99 more ranges in this block.