157.14.0.0/16
19 assigned ranges in this /16.
/24 breakdown
| Block | Top country | Countries | ASNs | Ranges |
|---|---|---|---|---|
| 157.14.0.0/24 | Japan (100%) | 1 | 1 | 1 |
| 157.14.4.0/24 | Japan (100%) | 1 | 1 | 1 |
| 157.14.20.0/24 | Japan (100%) | 1 | 1 | 1 |
| 157.14.24.0/24 | Japan (100%) | 1 | 1 | 1 |
| 157.14.32.0/24 | Japan (100%) | 1 | 1 | 1 |
| 157.14.48.0/24 | Japan (100%) | 1 | 1 | 1 |
| 157.14.56.0/24 | Japan (100%) | 1 | 1 | 1 |
| 157.14.64.0/24 | Japan (100%) | 1 | 1 | 1 |
| 157.14.80.0/24 | Japan (100%) | 1 | 1 | 1 |
| 157.14.82.0/24 | Japan (100%) | 1 | 1 | 1 |
| 157.14.96.0/24 | Japan (100%) | 1 | 1 | 1 |
| 157.14.128.0/24 | Japan (100%) | 1 | 1 | 1 |
| 157.14.136.0/24 | Japan (100%) | 1 | 1 | 1 |
| 157.14.160.0/24 | Japan (100%) | 1 | 1 | 1 |
| 157.14.208.0/24 | Japan (100%) | 1 | 1 | 1 |
| 157.14.214.0/24 | Japan (100%) | 1 | 1 | 1 |
| 157.14.216.0/24 | Japan (100%) | 1 | 1 | 1 |
| 157.14.250.0/24 | Japan (100%) | 1 | 1 | 1 |
| 157.14.252.0/24 | Japan (100%) | 1 | 1 | 1 |
Assigned ranges
| Range | ASN | Org | Country |
|---|---|---|---|
157.14.0.0 – 157.14.1.255 | AS2512 | TCP Inc. | JP |
157.14.4.0 – 157.14.19.255 | AS2512 | TCP Inc. | JP |
157.14.20.0 – 157.14.23.255 | AS7676 | TAM Co. Ltd. | JP |
157.14.24.0 – 157.14.31.255 | AS2512 | TCP Inc. | JP |
157.14.32.0 – 157.14.47.255 | AS2514 | NTT PC Communications Inc. | JP |
157.14.48.0 – 157.14.55.255 | AS2512 | TCP Inc. | JP |
157.14.56.0 – 157.14.63.255 | AS7676 | TAM Co. Ltd. | JP |
157.14.64.0 – 157.14.79.255 | AS131958 | Tama Cable Network Co. Ltd. | JP |
157.14.80.0 – 157.14.81.255 | AS2512 | TCP Inc. | JP |
157.14.82.0 – 157.14.95.255 | AS7676 | TAM Co. Ltd. | JP |
157.14.96.0 – 157.14.127.255 | AS2514 | NTT PC Communications Inc. | JP |
157.14.128.0 – 157.14.131.255 | AS2512 | TCP Inc. | JP |
157.14.136.0 – 157.14.159.255 | AS2514 | NTT PC Communications Inc. | JP |
157.14.160.0 – 157.14.191.255 | AS4685 | Asahi Net | JP |
157.14.208.0 – 157.14.211.255 | AS2514 | NTT PC Communications Inc. | JP |
4 more ranges in this block.