170.82.0.0/16
69 assigned ranges in this /16.
/24 breakdown
| Block | Top country | Countries | ASNs | Ranges |
|---|---|---|---|---|
| 170.82.0.0/24 | Honduras (100%) | 1 | 1 | 1 |
| 170.82.4.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 170.82.8.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 170.82.12.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 170.82.16.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 170.82.20.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 170.82.24.0/24 | Dominican Republic (100%) | 1 | 1 | 1 |
| 170.82.28.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 170.82.32.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 170.82.36.0/24 | Honduras (100%) | 1 | 1 | 1 |
| 170.82.40.0/24 | Colombia (100%) | 1 | 1 | 1 |
| 170.82.42.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 170.82.43.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 170.82.44.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 170.82.48.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 170.82.52.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 170.82.56.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 170.82.60.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 170.82.64.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 170.82.68.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 170.82.72.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 170.82.76.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 170.82.80.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 170.82.84.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 170.82.88.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 170.82.92.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 170.82.96.0/24 | Peru (100%) | 1 | 1 | 1 |
| 170.82.100.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 170.82.104.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 170.82.108.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 170.82.112.0/24 | Ecuador (100%) | 1 | 1 | 1 |
| 170.82.116.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 170.82.120.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 170.82.124.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 170.82.128.0/24 | Chile (100%) | 1 | 1 | 1 |
| 170.82.132.0/24 | Unknown (100%) | 1 | 1 | 1 |
| 170.82.136.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 170.82.140.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 170.82.144.0/24 | Paraguay (100%) | 1 | 1 | 1 |
| 170.82.148.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 170.82.152.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 170.82.156.0/24 | Panama (100%) | 1 | 1 | 1 |
| 170.82.160.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 170.82.164.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 170.82.168.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 170.82.172.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 170.82.176.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 170.82.180.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 170.82.184.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 170.82.188.0/24 | Chile (100%) | 1 | 1 | 1 |
| 170.82.192.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 170.82.196.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 170.82.200.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 170.82.204.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 170.82.206.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 170.82.208.0/24 | Trinidad and Tobago (100%) | 1 | 1 | 1 |
| 170.82.212.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 170.82.216.0/24 | Trinidad and Tobago (100%) | 1 | 1 | 1 |
| 170.82.220.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 170.82.225.0/24 | Chile (100%) | 1 | 1 | 1 |
| 170.82.228.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 170.82.232.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 170.82.236.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 170.82.240.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 170.82.244.0/24 | Bolivia (100%) | 1 | 1 | 1 |
| 170.82.246.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 170.82.247.0/24 | Panama (100%) | 1 | 1 | 1 |
| 170.82.248.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 170.82.252.0/24 | Brazil (100%) | 1 | 1 | 1 |
Assigned ranges
| Range | ASN | Org | Country |
|---|---|---|---|
170.82.0.0 – 170.82.3.255 | AS263829 | HOST PARA TU VIDA S.A. | HN |
170.82.4.0 – 170.82.7.255 | AS266433 | Super On Telecom | BR |
170.82.8.0 – 170.82.11.255 | AS262437 | InNET Ponto Com Ltda. | BR |
170.82.12.0 – 170.82.15.255 | AS266436 | NETCENTER TELECOM | BR |
170.82.16.0 – 170.82.19.255 | AS266437 | Rodrigo Fernandes Miniello - ME | BR |
170.82.20.0 – 170.82.23.255 | AS266440 | ACCESS NET EIRELI- ME | BR |
170.82.24.0 – 170.82.27.255 | AS264750 | TELEOPERADORA DEL NORDESTE S.R.L | DO |
170.82.28.0 – 170.82.31.255 | AS266441 | LWNET COMERCIO E SERVICOS DE COMUNICACOES LTDA | BR |
170.82.32.0 – 170.82.35.255 | AS266431 | LITORAL TELECOM PROVEDOR DE INTERNET E SERVICOS LT | BR |
170.82.36.0 – 170.82.39.255 | AS269960 | INNOVA SOLUTIONS S.A. DE C.V. | HN |
170.82.40.0 – 170.82.41.255 | AS264835 | CORPORACION UNIVERSIDAD DE LA COSTA CUC | CO |
170.82.42.0 – 170.82.42.255 | AS266443 | Benoit Eletrodomesticos Ltda. | BR |
170.82.43.0 – 170.82.43.255 | AS266495 | MUNICIPIO DE ARIQUEMES | BR |
170.82.44.0 – 170.82.47.255 | AS271028 | LASERNET TELECOM | BR |
170.82.48.0 – 170.82.51.255 | AS266438 | GNS FIBRA | BR |
54 more ranges in this block.