190.43.0.0/16
22 assigned ranges in this /16.
/24 breakdown
| Block | Top country | Countries | ASNs | Ranges |
|---|---|---|---|---|
| 190.43.18.0/24 | Peru (100%) | 1 | 1 | 1 |
| 190.43.22.0/24 | Peru (100%) | 1 | 1 | 1 |
| 190.43.34.0/24 | Peru (100%) | 1 | 1 | 1 |
| 190.43.39.0/24 | Peru (100%) | 1 | 1 | 1 |
| 190.43.60.0/24 | Peru (100%) | 1 | 1 | 1 |
| 190.43.62.0/24 | Peru (100%) | 1 | 1 | 1 |
| 190.43.67.0/24 | Peru (100%) | 1 | 1 | 1 |
| 190.43.69.0/24 | Peru (100%) | 1 | 1 | 1 |
| 190.43.79.0/24 | Peru (100%) | 1 | 1 | 1 |
| 190.43.82.0/24 | Peru (100%) | 1 | 1 | 1 |
| 190.43.93.0/24 | Peru (100%) | 1 | 1 | 1 |
| 190.43.95.0/24 | Peru (100%) | 1 | 1 | 1 |
| 190.43.96.0/24 | Peru (100%) | 1 | 1 | 1 |
| 190.43.106.0/24 | Peru (100%) | 1 | 1 | 1 |
| 190.43.121.0/24 | Peru (100%) | 1 | 1 | 1 |
| 190.43.130.0/24 | Peru (100%) | 1 | 1 | 1 |
| 190.43.167.0/24 | Peru (100%) | 1 | 1 | 1 |
| 190.43.173.0/24 | Peru (100%) | 1 | 1 | 1 |
| 190.43.224.0/24 | Peru (100%) | 1 | 1 | 1 |
| 190.43.226.0/24 | Peru (100%) | 1 | 1 | 1 |
| 190.43.241.0/24 | Peru (100%) | 1 | 1 | 1 |
| 190.43.244.0/24 | Peru (100%) | 1 | 1 | 1 |
Assigned ranges
| Range | ASN | Org | Country |
|---|---|---|---|
190.43.18.0 – 190.43.21.255 | AS6147 | INTEGRATEL PERÚ S.A.A. | PE |
190.43.22.0 – 190.43.33.255 | AS6147 | INTEGRATEL PERÚ S.A.A. | PE |
190.43.34.0 – 190.43.38.255 | AS6147 | INTEGRATEL PERÚ S.A.A. | PE |
190.43.39.0 – 190.43.59.255 | AS6147 | INTEGRATEL PERÚ S.A.A. | PE |
190.43.60.0 – 190.43.61.255 | AS6147 | INTEGRATEL PERÚ S.A.A. | PE |
190.43.62.0 – 190.43.66.255 | AS6147 | INTEGRATEL PERÚ S.A.A. | PE |
190.43.67.0 – 190.43.68.255 | AS6147 | INTEGRATEL PERÚ S.A.A. | PE |
190.43.69.0 – 190.43.78.255 | AS6147 | INTEGRATEL PERÚ S.A.A. | PE |
190.43.79.0 – 190.43.81.255 | AS6147 | INTEGRATEL PERÚ S.A.A. | PE |
190.43.82.0 – 190.43.92.255 | AS6147 | INTEGRATEL PERÚ S.A.A. | PE |
190.43.93.0 – 190.43.94.255 | AS6147 | INTEGRATEL PERÚ S.A.A. | PE |
190.43.95.0 – 190.43.95.255 | AS6147 | INTEGRATEL PERÚ S.A.A. | PE |
190.43.96.0 – 190.43.105.255 | AS6147 | INTEGRATEL PERÚ S.A.A. | PE |
190.43.106.0 – 190.43.120.255 | AS6147 | INTEGRATEL PERÚ S.A.A. | PE |
190.43.121.0 – 190.43.129.255 | AS6147 | INTEGRATEL PERÚ S.A.A. | PE |
7 more ranges in this block.