201.10.0.0/16
20 assigned ranges in this /16.
/24 breakdown
| Block | Top country | Countries | ASNs | Ranges |
|---|---|---|---|---|
| 201.10.0.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 201.10.40.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 201.10.64.0/24 | United States (100%) | 1 | 1 | 1 |
| 201.10.68.0/24 | Venezuela (100%) | 1 | 1 | 1 |
| 201.10.72.0/24 | United Kingdom (100%) | 1 | 1 | 1 |
| 201.10.76.0/24 | United Kingdom (100%) | 1 | 1 | 1 |
| 201.10.79.0/24 | Norway (100%) | 1 | 1 | 1 |
| 201.10.80.0/24 | Armenia (100%) | 1 | 1 | 1 |
| 201.10.81.0/24 | Turkey (100%) | 1 | 1 | 1 |
| 201.10.82.0/24 | Cyprus (100%) | 1 | 1 | 1 |
| 201.10.86.0/24 | United Arab Emirates (100%) | 1 | 1 | 1 |
| 201.10.87.0/24 | Armenia (100%) | 1 | 1 | 1 |
| 201.10.88.0/24 | Cyprus (100%) | 1 | 1 | 1 |
| 201.10.90.0/24 | Russia (100%) | 1 | 1 | 1 |
| 201.10.91.0/24 | Russia (100%) | 1 | 1 | 1 |
| 201.10.92.0/24 | Kazakhstan (100%) | 1 | 1 | 1 |
| 201.10.94.0/24 | United Kingdom (100%) | 1 | 1 | 1 |
| 201.10.95.0/24 | Turkey (100%) | 1 | 1 | 1 |
| 201.10.104.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 201.10.176.0/24 | Brazil (100%) | 1 | 1 | 1 |
Assigned ranges
| Range | ASN | Org | Country |
|---|---|---|---|
201.10.0.0 – 201.10.31.255 | AS8167 | V tal | BR |
201.10.40.0 – 201.10.55.255 | AS8167 | V tal | BR |
201.10.64.0 – 201.10.67.255 | AS3257 | GTT Communications Inc. | US |
201.10.68.0 – 201.10.71.255 | AS263767 | CORPORACIÓN GALA IT C.A. | VE |
201.10.72.0 – 201.10.75.255 | AS213877 | U1 DIGITAL SERVICES LTD | GB |
201.10.76.0 – 201.10.78.255 | AS219141 | ROCKET & MARINICA LTD | GB |
201.10.79.0 – 201.10.79.255 | AS204785 | Raul Ghita trading as 'Ghita Telekom' | NO |
201.10.80.0 – 201.10.80.255 | AS215102 | GLOBALTECH LLC | AM |
201.10.81.0 – 201.10.81.255 | AS201021 | Ahmet Onur Guney trading as Onur Bilisim Ve Yazilim Hizmetleri | TR |
201.10.82.0 – 201.10.83.255 | AS219153 | NETAXIS GROUP LTD | CY |
201.10.86.0 – 201.10.86.255 | AS216070 | RCS Technologies FZE LLC | AE |
201.10.87.0 – 201.10.87.255 | AS215102 | GLOBALTECH LLC | AM |
201.10.88.0 – 201.10.89.255 | AS219153 | NETAXIS GROUP LTD | CY |
201.10.90.0 – 201.10.90.255 | AS219147 | Moskalev Georgiy | RU |
201.10.91.0 – 201.10.91.255 | AS219095 | Paul Sagov | RU |
5 more ranges in this block.