202.34.0.0/16
17 assigned ranges in this /16.
/24 breakdown
| Block | Top country | Countries | ASNs | Ranges |
|---|---|---|---|---|
| 202.34.8.0/24 | Japan (100%) | 1 | 1 | 1 |
| 202.34.10.0/24 | Japan (100%) | 1 | 1 | 1 |
| 202.34.14.0/24 | Japan (100%) | 1 | 1 | 1 |
| 202.34.15.0/24 | Japan (100%) | 1 | 1 | 1 |
| 202.34.80.0/24 | Japan (100%) | 1 | 1 | 1 |
| 202.34.89.0/24 | Japan (100%) | 1 | 1 | 1 |
| 202.34.90.0/24 | Japan (100%) | 1 | 1 | 1 |
| 202.34.92.0/24 | Japan (100%) | 1 | 1 | 1 |
| 202.34.99.0/24 | Japan (100%) | 1 | 1 | 1 |
| 202.34.100.0/24 | Japan (100%) | 1 | 1 | 1 |
| 202.34.102.0/24 | Japan (100%) | 1 | 1 | 1 |
| 202.34.106.0/24 | Japan (100%) | 1 | 1 | 1 |
| 202.34.150.0/24 | Japan (100%) | 1 | 1 | 1 |
| 202.34.192.0/24 | Japan (100%) | 1 | 1 | 1 |
| 202.34.232.0/24 | Japan (100%) | 1 | 1 | 1 |
| 202.34.242.0/24 | Japan (100%) | 1 | 1 | 1 |
| 202.34.246.0/24 | Japan (100%) | 1 | 1 | 1 |
Assigned ranges
| Range | ASN | Org | Country |
|---|---|---|---|
202.34.8.0 – 202.34.9.255 | AS7529 | GMO NetIRD Inc. | JP |
202.34.10.0 – 202.34.13.255 | AS17511 | OPTAGE Inc. | JP |
202.34.14.0 – 202.34.14.255 | AS59124 | KYOTO Prefectural Government | JP |
202.34.15.0 – 202.34.15.255 | AS7529 | GMO NetIRD Inc. | JP |
202.34.80.0 – 202.34.83.255 | AS4713 | NTT DOCOMO BUSINESS Inc. | JP |
202.34.89.0 – 202.34.89.255 | AS2516 | KDDI CORPORATION | JP |
202.34.90.0 – 202.34.90.255 | AS4713 | NTT DOCOMO BUSINESS Inc. | JP |
202.34.92.0 – 202.34.94.255 | AS4713 | NTT DOCOMO BUSINESS Inc. | JP |
202.34.99.0 – 202.34.99.255 | AS2516 | KDDI CORPORATION | JP |
202.34.100.0 – 202.34.100.255 | AS4713 | NTT DOCOMO BUSINESS Inc. | JP |
202.34.102.0 – 202.34.104.255 | AS4713 | NTT DOCOMO BUSINESS Inc. | JP |
202.34.106.0 – 202.34.111.255 | AS4713 | NTT DOCOMO BUSINESS Inc. | JP |
202.34.150.0 – 202.34.151.255 | AS2519 | ARTERIA Networks Corporation | JP |
202.34.192.0 – 202.34.207.255 | AS2907 | Research Organization of Information and Systems National Institute of Informatics | JP |
202.34.232.0 – 202.34.239.255 | AS2907 | Research Organization of Information and Systems National Institute of Informatics | JP |
2 more ranges in this block.