203.107.0.0/16
18 assigned ranges in this /16.
/24 breakdown
| Block | Top country | Countries | ASNs | Ranges |
|---|---|---|---|---|
| 203.107.1.0/24 | China (100%) | 1 | 1 | 1 |
| 203.107.2.0/24 | China (100%) | 1 | 1 | 1 |
| 203.107.6.0/24 | China (100%) | 1 | 1 | 1 |
| 203.107.13.0/24 | China (100%) | 1 | 1 | 1 |
| 203.107.20.0/24 | China (100%) | 1 | 1 | 1 |
| 203.107.26.0/24 | China (100%) | 1 | 1 | 1 |
| 203.107.64.0/24 | China (100%) | 1 | 1 | 1 |
| 203.107.70.0/24 | China (100%) | 1 | 1 | 1 |
| 203.107.72.0/24 | China (100%) | 1 | 1 | 1 |
| 203.107.96.0/24 | China (100%) | 1 | 1 | 1 |
| 203.107.112.0/24 | China (100%) | 1 | 1 | 1 |
| 203.107.128.0/24 | Thailand (100%) | 1 | 1 | 1 |
| 203.107.164.0/24 | Thailand (100%) | 1 | 1 | 1 |
| 203.107.165.0/24 | Thailand (100%) | 1 | 1 | 1 |
| 203.107.193.0/24 | Thailand (100%) | 1 | 1 | 1 |
| 203.107.232.0/24 | Thailand (100%) | 1 | 1 | 1 |
| 203.107.236.0/24 | Thailand (100%) | 1 | 1 | 1 |
| 203.107.237.0/24 | Thailand (100%) | 1 | 1 | 1 |
Assigned ranges
| Range | ASN | Org | Country |
|---|---|---|---|
203.107.1.0 – 203.107.1.255 | AS37963 | Hangzhou Alibaba Advertising Co. Ltd. | CN |
203.107.2.0 – 203.107.3.255 | AS45102 | Alibaba (US) Technology Co. Ltd. | CN |
203.107.6.0 – 203.107.6.255 | AS37963 | Hangzhou Alibaba Advertising Co. Ltd. | CN |
203.107.13.0 – 203.107.14.255 | AS37963 | Hangzhou Alibaba Advertising Co. Ltd. | CN |
203.107.20.0 – 203.107.23.255 | AS37963 | Hangzhou Alibaba Advertising Co. Ltd. | CN |
203.107.26.0 – 203.107.63.255 | AS37963 | Hangzhou Alibaba Advertising Co. Ltd. | CN |
203.107.64.0 – 203.107.68.255 | AS45102 | Alibaba (US) Technology Co. Ltd. | CN |
203.107.70.0 – 203.107.70.255 | AS37963 | Hangzhou Alibaba Advertising Co. Ltd. | CN |
203.107.72.0 – 203.107.87.255 | AS37963 | Hangzhou Alibaba Advertising Co. Ltd. | CN |
203.107.96.0 – 203.107.97.255 | AS37963 | Hangzhou Alibaba Advertising Co. Ltd. | CN |
203.107.112.0 – 203.107.125.255 | AS37963 | Hangzhou Alibaba Advertising Co. Ltd. | CN |
203.107.128.0 – 203.107.163.255 | AS7693 | KSC Commercial Internet Co.Ltd. | TH |
203.107.164.0 – 203.107.164.255 | AS142599 | Major Cineplex Group Ltd. | TH |
203.107.165.0 – 203.107.192.255 | AS7693 | KSC Commercial Internet Co.Ltd. | TH |
203.107.193.0 – 203.107.231.255 | AS7693 | KSC Commercial Internet Co.Ltd. | TH |
3 more ranges in this block.