203.201.0.0/16
29 assigned ranges in this /16.
/24 breakdown
| Block | Top country | Countries | ASNs | Ranges |
|---|---|---|---|---|
| 203.201.30.0/24 | United States (100%) | 1 | 1 | 1 |
| 203.201.32.0/24 | Taiwan (100%) | 1 | 1 | 1 |
| 203.201.37.0/24 | Taiwan (100%) | 1 | 1 | 1 |
| 203.201.39.0/24 | Taiwan (100%) | 1 | 1 | 1 |
| 203.201.42.0/24 | Taiwan (100%) | 1 | 1 | 1 |
| 203.201.47.0/24 | Taiwan (100%) | 1 | 1 | 1 |
| 203.201.48.0/24 | Bangladesh (100%) | 1 | 1 | 1 |
| 203.201.50.0/24 | Indonesia (100%) | 1 | 1 | 1 |
| 203.201.52.0/24 | Japan (100%) | 1 | 1 | 1 |
| 203.201.56.0/24 | Vietnam (100%) | 1 | 1 | 1 |
| 203.201.60.0/24 | India (100%) | 1 | 1 | 1 |
| 203.201.64.0/24 | Australia (100%) | 1 | 1 | 1 |
| 203.201.113.0/24 | Australia (100%) | 1 | 1 | 1 |
| 203.201.119.0/24 | Australia (100%) | 1 | 1 | 1 |
| 203.201.128.0/24 | Australia (100%) | 1 | 1 | 1 |
| 203.201.160.0/24 | Indonesia (100%) | 1 | 1 | 1 |
| 203.201.169.0/24 | Indonesia (100%) | 1 | 1 | 1 |
| 203.201.183.0/24 | Australia (100%) | 1 | 1 | 1 |
| 203.201.184.0/24 | Malaysia (100%) | 1 | 1 | 1 |
| 203.201.190.0/24 | Indonesia (100%) | 1 | 1 | 1 |
| 203.201.201.0/24 | India (100%) | 1 | 1 | 1 |
| 203.201.208.0/24 | India (100%) | 1 | 1 | 1 |
| 203.201.212.0/24 | India (100%) | 1 | 1 | 1 |
| 203.201.220.0/24 | India (100%) | 1 | 1 | 1 |
| 203.201.224.0/24 | India (100%) | 1 | 1 | 1 |
| 203.201.229.0/24 | India (100%) | 1 | 1 | 1 |
| 203.201.231.0/24 | India (100%) | 1 | 1 | 1 |
| 203.201.249.0/24 | India (100%) | 1 | 1 | 1 |
| 203.201.252.0/24 | India (100%) | 1 | 1 | 1 |
Assigned ranges
| Range | ASN | Org | Country |
|---|---|---|---|
203.201.30.0 – 203.201.30.255 | AS16509 | Amazon.com Inc. | US |
203.201.32.0 – 203.201.35.255 | AS24155 | Asia Pacific Broadband Wireless Communications Inc | TW |
203.201.37.0 – 203.201.37.255 | AS24155 | Asia Pacific Broadband Wireless Communications Inc | TW |
203.201.39.0 – 203.201.40.255 | AS24155 | Asia Pacific Broadband Wireless Communications Inc | TW |
203.201.42.0 – 203.201.42.255 | AS24155 | Asia Pacific Broadband Wireless Communications Inc | TW |
203.201.47.0 – 203.201.47.255 | AS24155 | Asia Pacific Broadband Wireless Communications Inc | TW |
203.201.48.0 – 203.201.48.255 | AS45268 | Novotel Ltd. | BD |
203.201.50.0 – 203.201.51.255 | AS18103 | Neuviz Net | ID |
203.201.52.0 – 203.201.55.255 | AS23780 | CTB Media Inc. | JP |
203.201.56.0 – 203.201.59.255 | AS45541 | Information Technology Center - Joint Stock Commercial Bank for Investment and Development of Vietnam | VN |
203.201.60.0 – 203.201.63.255 | AS45648 | Bell Teleservices India Pvt Ltd | IN |
203.201.64.0 – 203.201.112.255 | AS4857 | IP Exchange Pty Ltd | AU |
203.201.113.0 – 203.201.118.255 | AS4857 | IP Exchange Pty Ltd | AU |
203.201.119.0 – 203.201.127.255 | AS4857 | IP Exchange Pty Ltd | AU |
203.201.128.0 – 203.201.159.255 | AS9652 | ECN Pty Ltd | AU |
14 more ranges in this block.