203.209.0.0/16
32 assigned ranges in this /16.
/24 breakdown
| Block | Top country | Countries | ASNs | Ranges |
|---|---|---|---|---|
| 203.209.0.0/24 | Thailand (100%) | 1 | 1 | 1 |
| 203.209.48.0/24 | Thailand (100%) | 1 | 1 | 1 |
| 203.209.56.0/24 | Thailand (100%) | 1 | 1 | 1 |
| 203.209.76.0/24 | Thailand (100%) | 1 | 1 | 1 |
| 203.209.82.0/24 | Thailand (100%) | 1 | 1 | 1 |
| 203.209.83.0/24 | Thailand (100%) | 1 | 1 | 1 |
| 203.209.84.0/24 | Thailand (100%) | 1 | 1 | 1 |
| 203.209.85.0/24 | Thailand (100%) | 1 | 1 | 1 |
| 203.209.91.0/24 | Thailand (100%) | 1 | 1 | 1 |
| 203.209.92.0/24 | Thailand (100%) | 1 | 1 | 1 |
| 203.209.94.0/24 | Thailand (100%) | 1 | 1 | 1 |
| 203.209.124.0/24 | Thailand (100%) | 1 | 1 | 1 |
| 203.209.125.0/24 | Thailand (100%) | 1 | 1 | 1 |
| 203.209.144.0/24 | Japan (100%) | 1 | 1 | 1 |
| 203.209.160.0/24 | Australia (100%) | 1 | 1 | 1 |
| 203.209.165.0/24 | Australia (100%) | 1 | 1 | 1 |
| 203.209.176.0/24 | Japan (100%) | 1 | 1 | 1 |
| 203.209.180.0/24 | Vietnam (100%) | 1 | 1 | 1 |
| 203.209.184.0/24 | Japan (100%) | 1 | 1 | 1 |
| 203.209.190.0/24 | Indonesia (100%) | 1 | 1 | 1 |
| 203.209.191.0/24 | Thailand (100%) | 1 | 1 | 1 |
| 203.209.192.0/24 | Australia (100%) | 1 | 1 | 1 |
| 203.209.209.0/24 | Australia (100%) | 1 | 1 | 1 |
| 203.209.210.0/24 | Australia (100%) | 1 | 1 | 1 |
| 203.209.212.0/24 | Australia (100%) | 1 | 1 | 1 |
| 203.209.213.0/24 | Australia (100%) | 1 | 1 | 1 |
| 203.209.217.0/24 | Australia (100%) | 1 | 1 | 1 |
| 203.209.218.0/24 | Australia (100%) | 1 | 1 | 1 |
| 203.209.219.0/24 | Australia (100%) | 1 | 1 | 1 |
| 203.209.220.0/24 | Australia (100%) | 1 | 1 | 1 |
| 203.209.224.0/24 | China (100%) | 1 | 1 | 1 |
| 203.209.238.0/24 | China (100%) | 1 | 1 | 1 |
Assigned ranges
| Range | ASN | Org | Country |
|---|---|---|---|
203.209.0.0 – 203.209.47.255 | AS7693 | KSC Commercial Internet Co.Ltd. | TH |
203.209.48.0 – 203.209.55.255 | AS55760 | Mahanakorn University Of Technology | TH |
203.209.56.0 – 203.209.75.255 | AS7693 | KSC Commercial Internet Co.Ltd. | TH |
203.209.76.0 – 203.209.81.255 | AS7693 | KSC Commercial Internet Co.Ltd. | TH |
203.209.82.0 – 203.209.82.255 | AS45800 | Suan sunandha Rajabhat University | TH |
203.209.83.0 – 203.209.83.255 | AS7693 | KSC Commercial Internet Co.Ltd. | TH |
203.209.84.0 – 203.209.84.255 | AS149796 | SANGFOR TECHNOLOGIES (THAILAND) COMPANY LIMITED | TH |
203.209.85.0 – 203.209.90.255 | AS7693 | KSC Commercial Internet Co.Ltd. | TH |
203.209.91.0 – 203.209.91.255 | AS138003 | Office of Info.Tech. Admin. for Educational Development | TH |
203.209.92.0 – 203.209.93.255 | AS7693 | KSC Commercial Internet Co.Ltd. | TH |
203.209.94.0 – 203.209.123.255 | AS7693 | KSC Commercial Internet Co.Ltd. | TH |
203.209.124.0 – 203.209.124.255 | AS55325 | Eastern Water Resources Development and Management Company | TH |
203.209.125.0 – 203.209.127.255 | AS7693 | KSC Commercial Internet Co.Ltd. | TH |
203.209.144.0 – 203.209.159.255 | AS23620 | DMM.com LLC | JP |
203.209.160.0 – 203.209.164.255 | AS7604 | Zettagrid Pty Ltd | AU |
17 more ranges in this block.