203.84.0.0/16
19 assigned ranges in this /16.
/24 breakdown
| Block | Top country | Countries | ASNs | Ranges |
|---|---|---|---|---|
| 203.84.104.0/24 | Australia (100%) | 1 | 1 | 1 |
| 203.84.132.0/24 | Australia (100%) | 1 | 1 | 1 |
| 203.84.133.0/24 | Hong Kong (100%) | 1 | 1 | 1 |
| 203.84.134.0/24 | United States (100%) | 1 | 1 | 1 |
| 203.84.136.0/24 | Thailand (100%) | 1 | 1 | 1 |
| 203.84.137.0/24 | United Kingdom (100%) | 1 | 1 | 1 |
| 203.84.138.0/24 | Indonesia (100%) | 1 | 1 | 1 |
| 203.84.140.0/24 | Indonesia (100%) | 1 | 1 | 1 |
| 203.84.141.0/24 | Indonesia (100%) | 1 | 1 | 1 |
| 203.84.142.0/24 | Indonesia (100%) | 1 | 1 | 1 |
| 203.84.143.0/24 | United Kingdom (100%) | 1 | 1 | 1 |
| 203.84.152.0/24 | Indonesia (100%) | 1 | 1 | 1 |
| 203.84.160.0/24 | Philippines (100%) | 1 | 1 | 1 |
| 203.84.208.0/24 | United States (100%) | 1 | 1 | 1 |
| 203.84.213.0/24 | United States (100%) | 1 | 1 | 1 |
| 203.84.218.0/24 | United States (100%) | 1 | 1 | 1 |
| 203.84.220.0/24 | United States (100%) | 1 | 1 | 1 |
| 203.84.224.0/24 | New Zealand (100%) | 1 | 1 | 1 |
| 203.84.240.0/24 | South Korea (100%) | 1 | 1 | 1 |
Assigned ranges
| Range | ASN | Org | Country |
|---|---|---|---|
203.84.104.0 – 203.84.104.255 | AS7722 | Tel. Pacific Pty Ltd | AU |
203.84.132.0 – 203.84.132.255 | AS38447 | Campbell Brothers Limited | AU |
203.84.133.0 – 203.84.133.255 | AS38452 | Leo Paper Bags Manufacturing Limited | HK |
203.84.134.0 – 203.84.135.255 | AS8075 | Microsoft Corporation | US |
203.84.136.0 – 203.84.136.255 | AS215748 | Westeros Communications (THAILAND) CO. LTD. | TH |
203.84.137.0 – 203.84.137.255 | AS214143 | SKYDIGITAL TELECOM LTD | GB |
203.84.138.0 – 203.84.138.255 | AS138077 | PT Abhinawa Sumberdaya Asia | ID |
203.84.140.0 – 203.84.140.255 | AS138077 | PT Abhinawa Sumberdaya Asia | ID |
203.84.141.0 – 203.84.141.255 | AS24206 | PT Cakra Lintas Nusantara | ID |
203.84.142.0 – 203.84.142.255 | AS138843 | PT GLOBAL LINTAS SOLUSI | ID |
203.84.143.0 – 203.84.143.255 | AS213607 | WORLD FIRST COMMUNICATION LTD | GB |
203.84.152.0 – 203.84.159.255 | AS24523 | Orion Cyber Internet | ID |
203.84.160.0 – 203.84.191.255 | AS10139 | Smart Broadband Inc. | PH |
203.84.208.0 – 203.84.211.255 | AS10310 | Yahoo Holdings Inc. | US |
203.84.213.0 – 203.84.213.255 | AS10310 | Yahoo Holdings Inc. | US |
4 more ranges in this block.