219.159.0.0/16
16 assigned ranges in this /16.
/24 breakdown
| Block | Top country | Countries | ASNs | Ranges |
|---|---|---|---|---|
| 219.159.0.0/24 | China (100%) | 1 | 1 | 1 |
| 219.159.14.0/24 | China (100%) | 1 | 1 | 1 |
| 219.159.20.0/24 | China (100%) | 1 | 1 | 1 |
| 219.159.24.0/24 | China (100%) | 1 | 1 | 1 |
| 219.159.59.0/24 | China (100%) | 1 | 1 | 1 |
| 219.159.62.0/24 | China (100%) | 1 | 1 | 1 |
| 219.159.64.0/24 | China (100%) | 1 | 1 | 1 |
| 219.159.84.0/24 | China (100%) | 1 | 1 | 1 |
| 219.159.88.0/24 | China (100%) | 1 | 1 | 1 |
| 219.159.192.0/24 | China (100%) | 1 | 1 | 1 |
| 219.159.208.0/24 | China (100%) | 1 | 1 | 1 |
| 219.159.248.0/24 | China (100%) | 1 | 1 | 1 |
| 219.159.249.0/24 | China (100%) | 1 | 1 | 1 |
| 219.159.250.0/24 | China (100%) | 1 | 1 | 1 |
| 219.159.251.0/24 | China (100%) | 1 | 1 | 1 |
| 219.159.252.0/24 | China (100%) | 1 | 1 | 1 |
Assigned ranges
| Range | ASN | Org | Country |
|---|---|---|---|
219.159.0.0 – 219.159.13.255 | AS4837 | CHINA UNICOM China169 Backbone | CN |
219.159.14.0 – 219.159.19.255 | AS4837 | CHINA UNICOM China169 Backbone | CN |
219.159.20.0 – 219.159.23.255 | AS139007 | UNICOM InnerMongolia province network | CN |
219.159.24.0 – 219.159.58.255 | AS4837 | CHINA UNICOM China169 Backbone | CN |
219.159.59.0 – 219.159.61.255 | AS139007 | UNICOM InnerMongolia province network | CN |
219.159.62.0 – 219.159.63.255 | AS4837 | CHINA UNICOM China169 Backbone | CN |
219.159.64.0 – 219.159.83.255 | AS4134 | China Telecom | CN |
219.159.84.0 – 219.159.87.255 | AS138169 | China Telecom | CN |
219.159.88.0 – 219.159.191.255 | AS4134 | China Telecom | CN |
219.159.192.0 – 219.159.207.255 | AS134419 | Beihai | CN |
219.159.208.0 – 219.159.247.255 | AS4134 | China Telecom | CN |
219.159.248.0 – 219.159.248.255 | AS138991 | China Telecom | CN |
219.159.249.0 – 219.159.249.255 | AS138169 | China Telecom | CN |
219.159.250.0 – 219.159.250.255 | AS4134 | China Telecom | CN |
219.159.251.0 – 219.159.251.255 | AS134419 | Beihai | CN |
1 more ranges in this block.