23.150.0.0/16
50 assigned ranges in this /16.
/24 breakdown
| Block | Top country | Countries | ASNs | Ranges |
|---|---|---|---|---|
| 23.150.0.0/24 | Canada (100%) | 1 | 1 | 1 |
| 23.150.8.0/24 | Hong Kong (100%) | 1 | 1 | 1 |
| 23.150.12.0/24 | Canada (100%) | 1 | 1 | 1 |
| 23.150.16.0/24 | United States (100%) | 1 | 1 | 1 |
| 23.150.24.0/24 | United States (100%) | 1 | 1 | 1 |
| 23.150.28.0/24 | United States (100%) | 1 | 1 | 1 |
| 23.150.32.0/24 | United States (100%) | 1 | 1 | 1 |
| 23.150.36.0/24 | United States (100%) | 1 | 1 | 1 |
| 23.150.40.0/24 | United States (100%) | 1 | 1 | 1 |
| 23.150.44.0/24 | United States (100%) | 1 | 1 | 1 |
| 23.150.52.0/24 | United States (100%) | 1 | 1 | 1 |
| 23.150.56.0/24 | United States (100%) | 1 | 1 | 1 |
| 23.150.60.0/24 | Canada (100%) | 1 | 1 | 1 |
| 23.150.68.0/24 | United States (100%) | 1 | 1 | 1 |
| 23.150.76.0/24 | United States (100%) | 1 | 1 | 1 |
| 23.150.88.0/24 | United States (100%) | 1 | 1 | 1 |
| 23.150.96.0/24 | United States (100%) | 1 | 1 | 1 |
| 23.150.100.0/24 | United States (100%) | 1 | 1 | 1 |
| 23.150.104.0/24 | United States (100%) | 1 | 1 | 1 |
| 23.150.108.0/24 | United States (100%) | 1 | 1 | 1 |
| 23.150.116.0/24 | United States (100%) | 1 | 1 | 1 |
| 23.150.120.0/24 | United States (100%) | 1 | 1 | 1 |
| 23.150.128.0/24 | United States (100%) | 1 | 1 | 1 |
| 23.150.132.0/24 | Hong Kong (100%) | 1 | 1 | 1 |
| 23.150.136.0/24 | United States (100%) | 1 | 1 | 1 |
| 23.150.140.0/24 | United States (100%) | 1 | 1 | 1 |
| 23.150.144.0/24 | Canada (100%) | 1 | 1 | 1 |
| 23.150.148.0/24 | United States (100%) | 1 | 1 | 1 |
| 23.150.152.0/24 | United States (100%) | 1 | 1 | 1 |
| 23.150.156.0/24 | United States (100%) | 1 | 1 | 1 |
| 23.150.160.0/24 | United States (100%) | 1 | 1 | 1 |
| 23.150.164.0/24 | United States (100%) | 1 | 1 | 1 |
| 23.150.172.0/24 | United States (100%) | 1 | 1 | 1 |
| 23.150.176.0/24 | United States (100%) | 1 | 1 | 1 |
| 23.150.184.0/24 | Canada (100%) | 1 | 1 | 1 |
| 23.150.188.0/24 | United States (100%) | 1 | 1 | 1 |
| 23.150.196.0/24 | United States (100%) | 1 | 1 | 1 |
| 23.150.200.0/24 | United States (100%) | 1 | 1 | 1 |
| 23.150.204.0/24 | United States (100%) | 1 | 1 | 1 |
| 23.150.208.0/24 | United States (100%) | 1 | 1 | 1 |
| 23.150.212.0/24 | United States (100%) | 1 | 1 | 1 |
| 23.150.216.0/24 | Canada (100%) | 1 | 1 | 1 |
| 23.150.220.0/24 | United States (100%) | 1 | 1 | 1 |
| 23.150.224.0/24 | United States (100%) | 1 | 1 | 1 |
| 23.150.228.0/24 | United States (100%) | 1 | 1 | 1 |
| 23.150.232.0/24 | United States (100%) | 1 | 1 | 1 |
| 23.150.236.0/24 | United States (100%) | 1 | 1 | 1 |
| 23.150.244.0/24 | United States (100%) | 1 | 1 | 1 |
| 23.150.248.0/24 | United States (100%) | 1 | 1 | 1 |
| 23.150.252.0/24 | Hong Kong (100%) | 1 | 1 | 1 |
Assigned ranges
| Range | ASN | Org | Country |
|---|---|---|---|
23.150.0.0 – 23.150.0.255 | AS394501 | Crave Technologies Ltd. | CA |
23.150.8.0 – 23.150.8.255 | AS138997 | Eons Data Communications Limited | HK |
23.150.12.0 – 23.150.12.255 | AS30084 | UNDERGROUND COMMUNICATIONS COMPANY LTD. | CA |
23.150.16.0 – 23.150.20.255 | AS55192 | teknet | US |
23.150.24.0 – 23.150.24.255 | AS40124 | QuickMeg Inc | US |
23.150.28.0 – 23.150.28.255 | AS214483 | FiberPower LLC | US |
23.150.32.0 – 23.150.32.255 | AS400618 | Prime Security Corp. | US |
23.150.36.0 – 23.150.36.255 | AS214483 | FiberPower LLC | US |
23.150.40.0 – 23.150.41.255 | AS21738 | Rozint | US |
23.150.44.0 – 23.150.44.255 | AS214483 | FiberPower LLC | US |
23.150.52.0 – 23.150.52.255 | AS214483 | FiberPower LLC | US |
23.150.56.0 – 23.150.56.255 | AS48231 | CRE Network LLC | US |
23.150.60.0 – 23.150.60.255 | AS49286 | Lobulous Corp. | CA |
23.150.68.0 – 23.150.68.255 | AS401337 | Plover LLC | US |
23.150.76.0 – 23.150.76.255 | AS214483 | FiberPower LLC | US |
35 more ranges in this block.