36.152.0.0/16
21 assigned ranges in this /16.
/24 breakdown
| Block | Top country | Countries | ASNs | Ranges |
|---|---|---|---|---|
| 36.152.10.0/24 | China (100%) | 1 | 1 | 1 |
| 36.152.30.0/24 | China (100%) | 1 | 1 | 1 |
| 36.152.40.0/24 | China (100%) | 1 | 1 | 1 |
| 36.152.56.0/24 | China (100%) | 1 | 1 | 1 |
| 36.152.67.0/24 | China (100%) | 1 | 1 | 1 |
| 36.152.104.0/24 | China (100%) | 1 | 1 | 1 |
| 36.152.129.0/24 | China (100%) | 1 | 1 | 1 |
| 36.152.133.0/24 | China (100%) | 1 | 1 | 1 |
| 36.152.141.0/24 | China (100%) | 1 | 1 | 1 |
| 36.152.165.0/24 | China (100%) | 1 | 1 | 1 |
| 36.152.169.0/24 | China (100%) | 1 | 1 | 1 |
| 36.152.174.0/24 | China (100%) | 1 | 1 | 1 |
| 36.152.177.0/24 | China (100%) | 1 | 1 | 1 |
| 36.152.206.0/24 | China (100%) | 1 | 1 | 1 |
| 36.152.211.0/24 | China (100%) | 1 | 1 | 1 |
| 36.152.216.0/24 | China (100%) | 1 | 1 | 1 |
| 36.152.218.0/24 | China (100%) | 1 | 1 | 1 |
| 36.152.221.0/24 | China (100%) | 1 | 1 | 1 |
| 36.152.238.0/24 | China (100%) | 1 | 1 | 1 |
| 36.152.241.0/24 | China (100%) | 1 | 1 | 1 |
| 36.152.243.0/24 | China (100%) | 1 | 1 | 1 |
Assigned ranges
| Range | ASN | Org | Country |
|---|---|---|---|
36.152.10.0 – 36.152.29.255 | AS56046 | China Mobile Communications Corporation | CN |
36.152.30.0 – 36.152.39.255 | AS56046 | China Mobile Communications Corporation | CN |
36.152.40.0 – 36.152.55.255 | AS56046 | China Mobile Communications Corporation | CN |
36.152.56.0 – 36.152.66.255 | AS56046 | China Mobile Communications Corporation | CN |
36.152.67.0 – 36.152.103.255 | AS56046 | China Mobile Communications Corporation | CN |
36.152.104.0 – 36.152.128.255 | AS56046 | China Mobile Communications Corporation | CN |
36.152.129.0 – 36.152.132.255 | AS56046 | China Mobile Communications Corporation | CN |
36.152.133.0 – 36.152.140.255 | AS56046 | China Mobile Communications Corporation | CN |
36.152.141.0 – 36.152.164.255 | AS56046 | China Mobile Communications Corporation | CN |
36.152.165.0 – 36.152.168.255 | AS56046 | China Mobile Communications Corporation | CN |
36.152.169.0 – 36.152.173.255 | AS56046 | China Mobile Communications Corporation | CN |
36.152.174.0 – 36.152.176.255 | AS56046 | China Mobile Communications Corporation | CN |
36.152.177.0 – 36.152.205.255 | AS56046 | China Mobile Communications Corporation | CN |
36.152.206.0 – 36.152.210.255 | AS56046 | China Mobile Communications Corporation | CN |
36.152.211.0 – 36.152.215.255 | AS56046 | China Mobile Communications Corporation | CN |
6 more ranges in this block.