38.254.0.0/16
40 assigned ranges in this /16.
/24 breakdown
| Block | Top country | Countries | ASNs | Ranges |
|---|---|---|---|---|
| 38.254.8.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 38.254.12.0/24 | United States (100%) | 1 | 1 | 1 |
| 38.254.16.0/24 | Mexico (100%) | 1 | 1 | 1 |
| 38.254.18.0/24 | United States (100%) | 1 | 1 | 1 |
| 38.254.20.0/24 | United States (100%) | 1 | 1 | 1 |
| 38.254.21.0/24 | Dominican Republic (100%) | 1 | 1 | 1 |
| 38.254.22.0/24 | United States (100%) | 1 | 1 | 1 |
| 38.254.24.0/24 | United States (100%) | 1 | 1 | 1 |
| 38.254.32.0/24 | United States (100%) | 1 | 1 | 1 |
| 38.254.57.0/24 | United States (100%) | 1 | 1 | 1 |
| 38.254.59.0/24 | United States (100%) | 1 | 1 | 1 |
| 38.254.64.0/24 | Argentina (100%) | 1 | 1 | 1 |
| 38.254.73.0/24 | United States (100%) | 1 | 1 | 1 |
| 38.254.80.0/24 | Argentina (100%) | 1 | 1 | 1 |
| 38.254.82.0/24 | Argentina (100%) | 1 | 1 | 1 |
| 38.254.84.0/24 | Argentina (100%) | 1 | 1 | 1 |
| 38.254.93.0/24 | Argentina (100%) | 1 | 1 | 1 |
| 38.254.96.0/24 | Dominican Republic (100%) | 1 | 1 | 1 |
| 38.254.100.0/24 | United States (100%) | 1 | 1 | 1 |
| 38.254.104.0/24 | Venezuela (100%) | 1 | 1 | 1 |
| 38.254.108.0/24 | United States (100%) | 1 | 1 | 1 |
| 38.254.112.0/24 | Venezuela (100%) | 1 | 1 | 1 |
| 38.254.116.0/24 | Argentina (100%) | 1 | 1 | 1 |
| 38.254.120.0/24 | United States (100%) | 1 | 1 | 1 |
| 38.254.124.0/24 | Colombia (100%) | 1 | 1 | 1 |
| 38.254.126.0/24 | Spain (100%) | 1 | 1 | 1 |
| 38.254.127.0/24 | Mexico (100%) | 1 | 1 | 1 |
| 38.254.128.0/24 | United States (100%) | 1 | 1 | 1 |
| 38.254.160.0/24 | India (100%) | 1 | 1 | 1 |
| 38.254.171.0/24 | United States (100%) | 1 | 1 | 1 |
| 38.254.172.0/24 | India (100%) | 1 | 1 | 1 |
| 38.254.173.0/24 | United States (100%) | 1 | 1 | 1 |
| 38.254.174.0/24 | India (100%) | 1 | 1 | 1 |
| 38.254.178.0/24 | United States (100%) | 1 | 1 | 1 |
| 38.254.180.0/24 | India (100%) | 1 | 1 | 1 |
| 38.254.182.0/24 | United States (100%) | 1 | 1 | 1 |
| 38.254.185.0/24 | India (100%) | 1 | 1 | 1 |
| 38.254.187.0/24 | United States (100%) | 1 | 1 | 1 |
| 38.254.188.0/24 | India (100%) | 1 | 1 | 1 |
| 38.254.192.0/24 | United States (100%) | 1 | 1 | 1 |
Assigned ranges
| Range | ASN | Org | Country |
|---|---|---|---|
38.254.8.0 – 38.254.11.255 | AS273381 | DAVI DE LIMA DUARTE | BR |
38.254.12.0 – 38.254.15.255 | AS14703 | MARQUETTE-ADAMS TELEPHONE COOPERATIVE INC. | US |
38.254.16.0 – 38.254.17.255 | AS265592 | KBLEX SA DE CV | MX |
38.254.18.0 – 38.254.19.255 | AS40545 | Empire Access | US |
38.254.20.0 – 38.254.20.255 | AS22874 | HIGH DATA CONNECTION LLC | US |
38.254.21.0 – 38.254.21.255 | AS272899 | PUNTOCALL LORA COMMUNICATIONS DOMINICANA S.R.L. | DO |
38.254.22.0 – 38.254.23.255 | AS174 | Cogent Communications LLC | US |
38.254.24.0 – 38.254.31.255 | AS19471 | Central Arkansas Telephone Cooperative Inc. | US |
38.254.32.0 – 38.254.56.255 | AS30567 | Dickson Electric System | US |
38.254.57.0 – 38.254.58.255 | AS30567 | Dickson Electric System | US |
38.254.59.0 – 38.254.63.255 | AS30567 | Dickson Electric System | US |
38.254.64.0 – 38.254.72.255 | AS27813 | Teledifusora S.A. | AR |
38.254.73.0 – 38.254.79.255 | AS174 | Cogent Communications LLC | US |
38.254.80.0 – 38.254.81.255 | AS27813 | Teledifusora S.A. | AR |
38.254.82.0 – 38.254.83.255 | AS27813 | Teledifusora S.A. | AR |
25 more ranges in this block.