43.228.0.0/16
54 assigned ranges in this /16.
/24 breakdown
| Block | Top country | Countries | ASNs | Ranges |
|---|---|---|---|---|
| 43.228.0.0/24 | China (100%) | 1 | 1 | 1 |
| 43.228.36.0/24 | China (100%) | 1 | 1 | 1 |
| 43.228.40.0/24 | China (100%) | 1 | 1 | 1 |
| 43.228.72.0/24 | India (100%) | 1 | 1 | 1 |
| 43.228.76.0/24 | China (100%) | 1 | 1 | 1 |
| 43.228.80.0/24 | Thailand (100%) | 1 | 1 | 1 |
| 43.228.84.0/24 | Thailand (100%) | 1 | 1 | 1 |
| 43.228.87.0/24 | Thailand (100%) | 1 | 1 | 1 |
| 43.228.88.0/24 | Hong Kong (100%) | 1 | 1 | 1 |
| 43.228.92.0/24 | India (100%) | 1 | 1 | 1 |
| 43.228.95.0/24 | India (100%) | 1 | 1 | 1 |
| 43.228.96.0/24 | India (100%) | 1 | 1 | 1 |
| 43.228.104.0/24 | Pakistan (100%) | 1 | 1 | 1 |
| 43.228.106.0/24 | Philippines (100%) | 1 | 1 | 1 |
| 43.228.108.0/24 | Sri Lanka (100%) | 1 | 1 | 1 |
| 43.228.110.0/24 | Sri Lanka (100%) | 1 | 1 | 1 |
| 43.228.112.0/24 | India (100%) | 1 | 1 | 1 |
| 43.228.124.0/24 | Hong Kong (100%) | 1 | 1 | 1 |
| 43.228.128.0/24 | Mongolia (100%) | 1 | 1 | 1 |
| 43.228.140.0/24 | India (100%) | 1 | 1 | 1 |
| 43.228.144.0/24 | Singapore (100%) | 1 | 1 | 1 |
| 43.228.156.0/24 | Romania (100%) | 1 | 1 | 1 |
| 43.228.157.0/24 | Seychelles (100%) | 1 | 1 | 1 |
| 43.228.158.0/24 | Romania (100%) | 1 | 1 | 1 |
| 43.228.160.0/24 | South Korea (100%) | 1 | 1 | 1 |
| 43.228.163.0/24 | South Korea (100%) | 1 | 1 | 1 |
| 43.228.164.0/24 | India (100%) | 1 | 1 | 1 |
| 43.228.166.0/24 | India (100%) | 1 | 1 | 1 |
| 43.228.172.0/24 | India (100%) | 1 | 1 | 1 |
| 43.228.174.0/24 | Japan (100%) | 1 | 1 | 1 |
| 43.228.175.0/24 | Indonesia (100%) | 1 | 1 | 1 |
| 43.228.176.0/24 | India (100%) | 1 | 1 | 1 |
| 43.228.180.0/24 | Hong Kong (100%) | 1 | 1 | 1 |
| 43.228.182.0/24 | Hong Kong (100%) | 1 | 1 | 1 |
| 43.228.184.0/24 | Sweden (100%) | 1 | 1 | 1 |
| 43.228.192.0/24 | Nepal (100%) | 1 | 1 | 1 |
| 43.228.200.0/24 | Malaysia (100%) | 1 | 1 | 1 |
| 43.228.204.0/24 | China (100%) | 1 | 1 | 1 |
| 43.228.209.0/24 | Bangladesh (100%) | 1 | 1 | 1 |
| 43.228.212.0/24 | United States (100%) | 1 | 1 | 1 |
| 43.228.216.0/24 | Hong Kong (100%) | 1 | 1 | 1 |
| 43.228.220.0/24 | India (100%) | 1 | 1 | 1 |
| 43.228.224.0/24 | Hong Kong (100%) | 1 | 1 | 1 |
| 43.228.227.0/24 | Hong Kong (100%) | 1 | 1 | 1 |
| 43.228.228.0/24 | India (100%) | 1 | 1 | 1 |
| 43.228.230.0/24 | India (100%) | 1 | 1 | 1 |
| 43.228.231.0/24 | India (100%) | 1 | 1 | 1 |
| 43.228.236.0/24 | New Zealand (100%) | 1 | 1 | 1 |
| 43.228.237.0/24 | India (100%) | 1 | 1 | 1 |
| 43.228.238.0/24 | New Zealand (100%) | 1 | 1 | 1 |
| 43.228.240.0/24 | China (100%) | 1 | 1 | 1 |
| 43.228.244.0/24 | Malaysia (100%) | 1 | 1 | 1 |
| 43.228.252.0/24 | Indonesia (100%) | 1 | 1 | 1 |
| 43.228.254.0/24 | India (100%) | 1 | 1 | 1 |
Assigned ranges
| Range | ASN | Org | Country |
|---|---|---|---|
43.228.0.0 – 43.228.31.255 | AS59037 | Zhejiang Ruili Information Technology Co. Ltd | CN |
43.228.36.0 – 43.228.39.255 | AS4808 | China Unicom Beijing Province Network | CN |
43.228.40.0 – 43.228.71.255 | AS59037 | Zhejiang Ruili Information Technology Co. Ltd | CN |
43.228.72.0 – 43.228.75.255 | AS132770 | Gazon Communications India Limited | IN |
43.228.76.0 – 43.228.79.255 | AS134765 | CHINANET Yunnan province IDC1 network | CN |
43.228.80.0 – 43.228.83.255 | AS133909 | Siam E Business Limited Partnership | TH |
43.228.84.0 – 43.228.86.255 | AS56309 | Siamdata Communication Co. ltd. | TH |
43.228.87.0 – 43.228.87.255 | AS56309 | Siamdata Communication Co. ltd. | TH |
43.228.88.0 – 43.228.91.255 | AS38186 | Forewin Telecom Group Limited | HK |
43.228.92.0 – 43.228.94.255 | AS150008 | Pioneer Elabs Ltd. | IN |
43.228.95.0 – 43.228.95.255 | AS18229 | CtrlS | IN |
43.228.96.0 – 43.228.99.255 | AS45117 | Ishan's Network | IN |
43.228.104.0 – 43.228.105.255 | AS154198 | DATA VAULT (PRIVATE) LIMITED | PK |
43.228.106.0 – 43.228.107.255 | AS154200 | JUJIEDSO FIBR WIRED INTERNET SERVICES | PH |
43.228.108.0 – 43.228.109.255 | AS18001 | Dialog Axiata Plc | LK |
39 more ranges in this block.