43.247.0.0/16
41 assigned ranges in this /16.
/24 breakdown
| Block | Top country | Countries | ASNs | Ranges |
|---|---|---|---|---|
| 43.247.0.0/24 | Hong Kong (100%) | 1 | 1 | 1 |
| 43.247.3.0/24 | Hong Kong (100%) | 1 | 1 | 1 |
| 43.247.4.0/24 | China (100%) | 1 | 1 | 1 |
| 43.247.12.0/24 | Indonesia (100%) | 1 | 1 | 1 |
| 43.247.16.0/24 | Philippines (100%) | 1 | 1 | 1 |
| 43.247.20.0/24 | Indonesia (100%) | 1 | 1 | 1 |
| 43.247.21.0/24 | Indonesia (100%) | 1 | 1 | 1 |
| 43.247.22.0/24 | Indonesia (100%) | 1 | 1 | 1 |
| 43.247.24.0/24 | Macau (100%) | 1 | 1 | 1 |
| 43.247.32.0/24 | Indonesia (100%) | 1 | 1 | 1 |
| 43.247.36.0/24 | Indonesia (100%) | 1 | 1 | 1 |
| 43.247.40.0/24 | India (100%) | 1 | 1 | 1 |
| 43.247.56.0/24 | Thailand (100%) | 1 | 1 | 1 |
| 43.247.58.0/24 | Thailand (100%) | 1 | 1 | 1 |
| 43.247.60.0/24 | Northern Mariana Islands (100%) | 1 | 1 | 1 |
| 43.247.64.0/24 | Australia (100%) | 1 | 1 | 1 |
| 43.247.68.0/24 | Hong Kong (100%) | 1 | 1 | 1 |
| 43.247.72.0/24 | Australia (100%) | 1 | 1 | 1 |
| 43.247.80.0/24 | Australia (100%) | 1 | 1 | 1 |
| 43.247.88.0/24 | China (100%) | 1 | 1 | 1 |
| 43.247.100.0/24 | China (100%) | 1 | 1 | 1 |
| 43.247.116.0/24 | Australia (100%) | 1 | 1 | 1 |
| 43.247.120.0/24 | Pakistan (100%) | 1 | 1 | 1 |
| 43.247.122.0/24 | Pakistan (100%) | 1 | 1 | 1 |
| 43.247.124.0/24 | Australia (100%) | 1 | 1 | 1 |
| 43.247.132.0/24 | United States (100%) | 1 | 1 | 1 |
| 43.247.134.0/24 | Hong Kong (100%) | 1 | 1 | 1 |
| 43.247.136.0/24 | India (100%) | 1 | 1 | 1 |
| 43.247.140.0/24 | Maldives (100%) | 1 | 1 | 1 |
| 43.247.144.0/24 | India (100%) | 1 | 1 | 1 |
| 43.247.156.0/24 | India (100%) | 1 | 1 | 1 |
| 43.247.160.0/24 | India (100%) | 1 | 1 | 1 |
| 43.247.164.0/24 | Hong Kong (100%) | 1 | 1 | 1 |
| 43.247.168.0/24 | United States (100%) | 1 | 1 | 1 |
| 43.247.172.0/24 | New Zealand (100%) | 1 | 1 | 1 |
| 43.247.176.0/24 | China (100%) | 1 | 1 | 1 |
| 43.247.192.0/24 | South Korea (100%) | 1 | 1 | 1 |
| 43.247.196.0/24 | China (100%) | 1 | 1 | 1 |
| 43.247.228.0/24 | United States (100%) | 1 | 1 | 1 |
| 43.247.244.0/24 | China (100%) | 1 | 1 | 1 |
| 43.247.248.0/24 | China (100%) | 1 | 1 | 1 |
Assigned ranges
| Range | ASN | Org | Country |
|---|---|---|---|
43.247.0.0 – 43.247.1.255 | AS63888 | DATA WING LIMITED | HK |
43.247.3.0 – 43.247.3.255 | AS63888 | DATA WING LIMITED | HK |
43.247.4.0 – 43.247.4.255 | AS4837 | CHINA UNICOM China169 Backbone | CN |
43.247.12.0 – 43.247.15.255 | AS38320 | PT Maxindo Mitra Solusi | ID |
43.247.16.0 – 43.247.19.255 | AS59322 | Black Fiber Solutions Corporation | PH |
43.247.20.0 – 43.247.20.255 | AS24523 | Orion Cyber Internet | ID |
43.247.21.0 – 43.247.21.255 | AS131780 | PT Orion Cyber Internet | ID |
43.247.22.0 – 43.247.23.255 | AS24523 | Orion Cyber Internet | ID |
43.247.24.0 – 43.247.27.255 | AS133613 | MTel telecommunication company ltd. | MO |
43.247.32.0 – 43.247.35.255 | AS45312 | PT MEDIA LINTAS DATA | ID |
43.247.36.0 – 43.247.39.255 | AS38320 | PT Maxindo Mitra Solusi | ID |
43.247.40.0 – 43.247.43.255 | AS132116 | Anonet Network Private Limited | IN |
43.247.56.0 – 43.247.57.255 | AS17887 | TCC Technology Co. Ltd. | TH |
43.247.58.0 – 43.247.59.255 | AS17887 | TCC Technology Co. Ltd. | TH |
43.247.60.0 – 43.247.63.255 | AS7131 | PTI Pacifica Inc. | MP |
26 more ranges in this block.