43.249.0.0/16
49 assigned ranges in this /16.
/24 breakdown
| Block | Top country | Countries | ASNs | Ranges |
|---|---|---|---|---|
| 43.249.0.0/24 | Hong Kong (100%) | 1 | 1 | 1 |
| 43.249.8.0/24 | Hong Kong (100%) | 1 | 1 | 1 |
| 43.249.24.0/24 | Hong Kong (100%) | 1 | 1 | 1 |
| 43.249.28.0/24 | Hong Kong (100%) | 1 | 1 | 1 |
| 43.249.32.0/24 | Thailand (100%) | 1 | 1 | 1 |
| 43.249.35.0/24 | Thailand (100%) | 1 | 1 | 1 |
| 43.249.36.0/24 | Hong Kong (100%) | 1 | 1 | 1 |
| 43.249.38.0/24 | Singapore (100%) | 1 | 1 | 1 |
| 43.249.44.0/24 | United States (100%) | 1 | 1 | 1 |
| 43.249.52.0/24 | India (100%) | 1 | 1 | 1 |
| 43.249.56.0/24 | Thailand (100%) | 1 | 1 | 1 |
| 43.249.58.0/24 | Thailand (100%) | 1 | 1 | 1 |
| 43.249.67.0/24 | Thailand (100%) | 1 | 1 | 1 |
| 43.249.68.0/24 | Thailand (100%) | 1 | 1 | 1 |
| 43.249.72.0/24 | United States (100%) | 1 | 1 | 1 |
| 43.249.76.0/24 | Hong Kong (100%) | 1 | 1 | 1 |
| 43.249.80.0/24 | United States (100%) | 1 | 1 | 1 |
| 43.249.92.0/24 | Japan (100%) | 1 | 1 | 1 |
| 43.249.96.0/24 | Hong Kong (100%) | 1 | 1 | 1 |
| 43.249.100.0/24 | Hong Kong (100%) | 1 | 1 | 1 |
| 43.249.104.0/24 | Thailand (100%) | 1 | 1 | 1 |
| 43.249.113.0/24 | Thailand (100%) | 1 | 1 | 1 |
| 43.249.115.0/24 | Thailand (100%) | 1 | 1 | 1 |
| 43.249.116.0/24 | Australia (100%) | 1 | 1 | 1 |
| 43.249.136.0/24 | China (100%) | 1 | 1 | 1 |
| 43.249.140.0/24 | Indonesia (100%) | 1 | 1 | 1 |
| 43.249.144.0/24 | China (100%) | 1 | 1 | 1 |
| 43.249.168.0/24 | China (100%) | 1 | 1 | 1 |
| 43.249.172.0/24 | Hong Kong (100%) | 1 | 1 | 1 |
| 43.249.176.0/24 | French Polynesia (100%) | 1 | 1 | 1 |
| 43.249.180.0/24 | India (100%) | 1 | 1 | 1 |
| 43.249.184.0/24 | India (100%) | 1 | 1 | 1 |
| 43.249.188.0/24 | India (100%) | 1 | 1 | 1 |
| 43.249.192.0/24 | China (100%) | 1 | 1 | 1 |
| 43.249.196.0/24 | New Zealand (100%) | 1 | 1 | 1 |
| 43.249.200.0/24 | New Zealand (100%) | 1 | 1 | 1 |
| 43.249.208.0/24 | Indonesia (100%) | 1 | 1 | 1 |
| 43.249.216.0/24 | India (100%) | 1 | 1 | 1 |
| 43.249.220.0/24 | Hong Kong (100%) | 1 | 1 | 1 |
| 43.249.224.0/24 | India (100%) | 1 | 1 | 1 |
| 43.249.228.0/24 | India (100%) | 1 | 1 | 1 |
| 43.249.236.0/24 | China (100%) | 1 | 1 | 1 |
| 43.249.240.0/24 | United States (100%) | 1 | 1 | 1 |
| 43.249.241.0/24 | Japan (100%) | 1 | 1 | 1 |
| 43.249.242.0/24 | United States (100%) | 1 | 1 | 1 |
| 43.249.243.0/24 | United States (100%) | 1 | 1 | 1 |
| 43.249.244.0/24 | Japan (100%) | 1 | 1 | 1 |
| 43.249.248.0/24 | Singapore (100%) | 1 | 1 | 1 |
| 43.249.252.0/24 | Australia (100%) | 1 | 1 | 1 |
Assigned ranges
| Range | ASN | Org | Country |
|---|---|---|---|
43.249.0.0 – 43.249.3.255 | AS139021 | West263 International Limited | HK |
43.249.8.0 – 43.249.11.255 | AS136907 | HUAWEI INTERNATIONAL PTE. LTD. | HK |
43.249.24.0 – 43.249.27.255 | AS132839 | POWER LINE (HK) CO. LIMITED | HK |
43.249.28.0 – 43.249.31.255 | AS133115 | HK Kwaifong Group Limited | HK |
43.249.32.0 – 43.249.33.255 | AS56309 | Siamdata Communication Co. ltd. | TH |
43.249.35.0 – 43.249.35.255 | AS58955 | Bangmod Enterprise Co. Ltd. | TH |
43.249.36.0 – 43.249.37.255 | AS133752 | LEASEWEB HONG KONG LIMITED | HK |
43.249.38.0 – 43.249.39.255 | AS59253 | LEASEWEB SINGAPORE PTE. LTD. | SG |
43.249.44.0 – 43.249.47.255 | AS16509 | Amazon.com Inc. | US |
43.249.52.0 – 43.249.55.255 | AS133275 | Gigantic Infotel Pvt Ltd | IN |
43.249.56.0 – 43.249.57.255 | AS38794 | United Information Highway Co. Ltd. | TH |
43.249.58.0 – 43.249.66.255 | AS38794 | United Information Highway Co. Ltd. | TH |
43.249.67.0 – 43.249.67.255 | AS137885 | Capital Nomura Securities PLC | TH |
43.249.68.0 – 43.249.71.255 | AS38794 | United Information Highway Co. Ltd. | TH |
43.249.72.0 – 43.249.75.255 | AS54113 | Fastly Inc. | US |
34 more ranges in this block.