45.184.0.0/16
67 assigned ranges in this /16.
/24 breakdown
| Block | Top country | Countries | ASNs | Ranges |
|---|---|---|---|---|
| 45.184.0.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 45.184.2.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 45.184.3.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 45.184.4.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 45.184.8.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 45.184.12.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 45.184.16.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 45.184.19.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 45.184.20.0/24 | Argentina (100%) | 1 | 1 | 1 |
| 45.184.28.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 45.184.32.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 45.184.36.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 45.184.40.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 45.184.44.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 45.184.48.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 45.184.52.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 45.184.56.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 45.184.59.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 45.184.60.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 45.184.64.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 45.184.68.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 45.184.72.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 45.184.76.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 45.184.80.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 45.184.84.0/24 | Chile (100%) | 1 | 1 | 1 |
| 45.184.88.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 45.184.92.0/24 | Honduras (100%) | 1 | 1 | 1 |
| 45.184.96.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 45.184.100.0/24 | El Salvador (100%) | 1 | 1 | 1 |
| 45.184.102.0/24 | Ecuador (100%) | 1 | 1 | 1 |
| 45.184.103.0/24 | Venezuela (100%) | 1 | 1 | 1 |
| 45.184.104.0/24 | Argentina (100%) | 1 | 1 | 1 |
| 45.184.108.0/24 | Paraguay (100%) | 1 | 1 | 1 |
| 45.184.112.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 45.184.116.0/24 | Argentina (100%) | 1 | 1 | 1 |
| 45.184.120.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 45.184.124.0/24 | Mexico (100%) | 1 | 1 | 1 |
| 45.184.128.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 45.184.136.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 45.184.140.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 45.184.148.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 45.184.152.0/24 | Argentina (100%) | 1 | 1 | 1 |
| 45.184.156.0/24 | Paraguay (100%) | 1 | 1 | 1 |
| 45.184.160.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 45.184.164.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 45.184.168.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 45.184.172.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 45.184.176.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 45.184.180.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 45.184.184.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 45.184.188.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 45.184.192.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 45.184.198.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 45.184.200.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 45.184.204.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 45.184.208.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 45.184.212.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 45.184.216.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 45.184.220.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 45.184.224.0/24 | Ecuador (100%) | 1 | 1 | 1 |
| 45.184.228.0/24 | Argentina (100%) | 1 | 1 | 1 |
| 45.184.232.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 45.184.236.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 45.184.240.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 45.184.244.0/24 | Brazil (100%) | 1 | 1 | 1 |
| 45.184.248.0/24 | Venezuela (100%) | 1 | 1 | 1 |
| 45.184.252.0/24 | Brazil (100%) | 1 | 1 | 1 |
Assigned ranges
| Range | ASN | Org | Country |
|---|---|---|---|
45.184.0.0 – 45.184.1.255 | AS269318 | VIRTUAL NETWORK TELECOM LTDA | BR |
45.184.2.0 – 45.184.2.255 | AS269365 | SEA FIBER TELECOMUNICACOES LTDA | BR |
45.184.3.0 – 45.184.3.255 | AS269318 | VIRTUAL NETWORK TELECOM LTDA | BR |
45.184.4.0 – 45.184.7.255 | AS269438 | SUCUPIRA NET | BR |
45.184.8.0 – 45.184.11.255 | AS269307 | LIVENET SERVICOS DE COMUNICACAO MULTMIDIA LTDA ME | BR |
45.184.12.0 – 45.184.15.255 | AS52606 | BRASILNETS COM. ATAC. DE EQ. INFORMATICA LTDA ME | BR |
45.184.16.0 – 45.184.18.255 | AS269308 | ORBI SERVICOS E INTERNET LTDA | BR |
45.184.19.0 – 45.184.19.255 | AS269308 | ORBI SERVICOS E INTERNET LTDA | BR |
45.184.20.0 – 45.184.23.255 | AS269779 | CABLE A TIERRA S.R.L. | AR |
45.184.28.0 – 45.184.31.255 | AS269304 | BAHIAWEB TECNOLOGIA LTDA | BR |
45.184.32.0 – 45.184.35.255 | AS269353 | VOLAREHOST INTERNET LTDA ME | BR |
45.184.36.0 – 45.184.39.255 | AS269305 | George Izui Me | BR |
45.184.40.0 – 45.184.43.255 | AS269325 | Novum Tecnologia Ltda | BR |
45.184.44.0 – 45.184.47.255 | AS269311 | DNET BRASIL LTDA | BR |
45.184.48.0 – 45.184.51.255 | AS269314 | GIACOMETTI & GIACOMETTI LTDA ME | BR |
52 more ranges in this block.