45.204.0.0/16
54 assigned ranges in this /16.
/24 breakdown
| Block | Top country | Countries | ASNs | Ranges |
|---|---|---|---|---|
| 45.204.0.0/24 | United States (100%) | 1 | 1 | 1 |
| 45.204.2.0/24 | Hong Kong (100%) | 1 | 1 | 1 |
| 45.204.4.0/24 | United States (100%) | 1 | 1 | 1 |
| 45.204.8.0/24 | Hong Kong (100%) | 1 | 1 | 1 |
| 45.204.16.0/24 | United States (100%) | 1 | 1 | 1 |
| 45.204.17.0/24 | Malaysia (100%) | 1 | 1 | 1 |
| 45.204.18.0/24 | United States (100%) | 1 | 1 | 1 |
| 45.204.19.0/24 | Hong Kong (100%) | 1 | 1 | 1 |
| 45.204.20.0/24 | Malaysia (100%) | 1 | 1 | 1 |
| 45.204.21.0/24 | Australia (100%) | 1 | 1 | 1 |
| 45.204.22.0/24 | Hong Kong (100%) | 1 | 1 | 1 |
| 45.204.24.0/24 | Hong Kong (100%) | 1 | 1 | 1 |
| 45.204.32.0/24 | United States (100%) | 1 | 1 | 1 |
| 45.204.48.0/24 | Hong Kong (100%) | 1 | 1 | 1 |
| 45.204.54.0/24 | United States (100%) | 1 | 1 | 1 |
| 45.204.56.0/24 | Hong Kong (100%) | 1 | 1 | 1 |
| 45.204.57.0/24 | Japan (100%) | 1 | 1 | 1 |
| 45.204.58.0/24 | Hong Kong (100%) | 1 | 1 | 1 |
| 45.204.60.0/24 | United Kingdom (100%) | 1 | 1 | 1 |
| 45.204.64.0/24 | United States (100%) | 1 | 1 | 1 |
| 45.204.65.0/24 | Cyprus (100%) | 1 | 1 | 1 |
| 45.204.66.0/24 | Laos (100%) | 1 | 1 | 1 |
| 45.204.68.0/24 | Malaysia (100%) | 1 | 1 | 1 |
| 45.204.69.0/24 | Ukraine (100%) | 1 | 1 | 1 |
| 45.204.70.0/24 | United States (100%) | 1 | 1 | 1 |
| 45.204.71.0/24 | United States (100%) | 1 | 1 | 1 |
| 45.204.72.0/24 | United States (100%) | 1 | 1 | 1 |
| 45.204.73.0/24 | Cyprus (100%) | 1 | 1 | 1 |
| 45.204.74.0/24 | United States (100%) | 1 | 1 | 1 |
| 45.204.75.0/24 | Cyprus (100%) | 1 | 1 | 1 |
| 45.204.76.0/24 | Malaysia (100%) | 1 | 1 | 1 |
| 45.204.78.0/24 | United States (100%) | 1 | 1 | 1 |
| 45.204.80.0/24 | United States (100%) | 1 | 1 | 1 |
| 45.204.96.0/24 | Malaysia (100%) | 1 | 1 | 1 |
| 45.204.110.0/24 | Malaysia (100%) | 1 | 1 | 1 |
| 45.204.112.0/24 | United States (100%) | 1 | 1 | 1 |
| 45.204.132.0/24 | Hong Kong (100%) | 1 | 1 | 1 |
| 45.204.133.0/24 | Taiwan (100%) | 1 | 1 | 1 |
| 45.204.136.0/24 | United States (100%) | 1 | 1 | 1 |
| 45.204.146.0/24 | United States (100%) | 1 | 1 | 1 |
| 45.204.147.0/24 | United States (100%) | 1 | 1 | 1 |
| 45.204.149.0/24 | United States (100%) | 1 | 1 | 1 |
| 45.204.154.0/24 | Hong Kong (100%) | 1 | 1 | 1 |
| 45.204.155.0/24 | Philippines (100%) | 1 | 1 | 1 |
| 45.204.156.0/24 | United States (100%) | 1 | 1 | 1 |
| 45.204.160.0/24 | Hong Kong (100%) | 1 | 1 | 1 |
| 45.204.176.0/24 | United States (100%) | 1 | 1 | 1 |
| 45.204.181.0/24 | Hong Kong (100%) | 1 | 1 | 1 |
| 45.204.184.0/24 | United States (100%) | 1 | 1 | 1 |
| 45.204.192.0/24 | United States (100%) | 1 | 1 | 1 |
| 45.204.224.0/24 | Hong Kong (100%) | 1 | 1 | 1 |
| 45.204.240.0/24 | United States (100%) | 1 | 1 | 1 |
| 45.204.248.0/24 | Hong Kong (100%) | 1 | 1 | 1 |
| 45.204.255.0/24 | Hong Kong (100%) | 1 | 1 | 1 |
Assigned ranges
| Range | ASN | Org | Country |
|---|---|---|---|
45.204.0.0 – 45.204.1.255 | AS54801 | Zillion Network Inc. | US |
45.204.2.0 – 45.204.3.255 | AS17561 | Larus Limited | HK |
45.204.4.0 – 45.204.7.255 | AS35916 | MULTACOM CORPORATION | US |
45.204.8.0 – 45.204.15.255 | AS132813 | HK AISI CLOUD COMPUTING LIMITED | HK |
45.204.16.0 – 45.204.16.255 | AS35916 | MULTACOM CORPORATION | US |
45.204.17.0 – 45.204.17.255 | AS55720 | Gigabit Hosting Sdn Bhd | MY |
45.204.18.0 – 45.204.18.255 | AS35916 | MULTACOM CORPORATION | US |
45.204.19.0 – 45.204.19.255 | AS133448 | Colocation Hosting Global Private Limited | HK |
45.204.20.0 – 45.204.20.255 | AS55720 | Gigabit Hosting Sdn Bhd | MY |
45.204.21.0 – 45.204.21.255 | AS132825 | MYTEK TRADING PTY LTD | AU |
45.204.22.0 – 45.204.23.255 | AS133448 | Colocation Hosting Global Private Limited | HK |
45.204.24.0 – 45.204.31.255 | AS17561 | Larus Limited | HK |
45.204.32.0 – 45.204.47.255 | AS11404 | Wave Broadband | US |
45.204.48.0 – 45.204.53.255 | AS9304 | HGC Global Communications Limited | HK |
45.204.54.0 – 45.204.55.255 | AS32043 | NeoFiber Communications inc. | US |
39 more ranges in this block.