61.33.0.0/16
17 assigned ranges in this /16.
/24 breakdown
| Block | Top country | Countries | ASNs | Ranges |
|---|---|---|---|---|
| 61.33.0.0/24 | South Korea (100%) | 1 | 1 | 1 |
| 61.33.15.0/24 | South Korea (100%) | 1 | 1 | 1 |
| 61.33.40.0/24 | South Korea (100%) | 1 | 1 | 1 |
| 61.33.197.0/24 | South Korea (100%) | 1 | 1 | 1 |
| 61.33.198.0/24 | South Korea (100%) | 1 | 1 | 1 |
| 61.33.205.0/24 | South Korea (100%) | 1 | 1 | 1 |
| 61.33.206.0/24 | South Korea (100%) | 1 | 1 | 1 |
| 61.33.211.0/24 | South Korea (100%) | 1 | 1 | 1 |
| 61.33.212.0/24 | South Korea (100%) | 1 | 1 | 1 |
| 61.33.221.0/24 | South Korea (100%) | 1 | 1 | 1 |
| 61.33.222.0/24 | South Korea (100%) | 1 | 1 | 1 |
| 61.33.235.0/24 | South Korea (100%) | 1 | 1 | 1 |
| 61.33.236.0/24 | South Korea (100%) | 1 | 1 | 1 |
| 61.33.238.0/24 | South Korea (100%) | 1 | 1 | 1 |
| 61.33.239.0/24 | South Korea (100%) | 1 | 1 | 1 |
| 61.33.244.0/24 | South Korea (100%) | 1 | 1 | 1 |
| 61.33.245.0/24 | South Korea (100%) | 1 | 1 | 1 |
Assigned ranges
| Range | ASN | Org | Country |
|---|---|---|---|
61.33.0.0 – 61.33.14.255 | AS3786 | LG DACOM Corporation | KR |
61.33.15.0 – 61.33.39.255 | AS3786 | LG DACOM Corporation | KR |
61.33.40.0 – 61.33.196.255 | AS3786 | LG DACOM Corporation | KR |
61.33.197.0 – 61.33.197.255 | AS17853 | LGTELECOM | KR |
61.33.198.0 – 61.33.204.255 | AS3786 | LG DACOM Corporation | KR |
61.33.205.0 – 61.33.205.255 | AS38428 | Korea Information Communicaions Co. | KR |
61.33.206.0 – 61.33.210.255 | AS3786 | LG DACOM Corporation | KR |
61.33.211.0 – 61.33.211.255 | AS38428 | Korea Information Communicaions Co. | KR |
61.33.212.0 – 61.33.220.255 | AS3786 | LG DACOM Corporation | KR |
61.33.221.0 – 61.33.221.255 | AS10058 | NACUFOK | KR |
61.33.222.0 – 61.33.234.255 | AS3786 | LG DACOM Corporation | KR |
61.33.235.0 – 61.33.235.255 | AS9578 | Cheiljedang.Co.Inc. | KR |
61.33.236.0 – 61.33.237.255 | AS3786 | LG DACOM Corporation | KR |
61.33.238.0 – 61.33.238.255 | AS9522 | Shinhan Securities Co. Ltd. | KR |
61.33.239.0 – 61.33.243.255 | AS3786 | LG DACOM Corporation | KR |
2 more ranges in this block.