64.225.0.0/16
16 assigned ranges in this /16.
/24 breakdown
| Block | Top country | Countries | ASNs | Ranges |
|---|---|---|---|---|
| 64.225.0.0/24 | United States (100%) | 1 | 1 | 1 |
| 64.225.128.0/24 | Poland (100%) | 1 | 1 | 1 |
| 64.225.144.0/24 | Spain (100%) | 1 | 1 | 1 |
| 64.225.150.0/24 | Spain (100%) | 1 | 1 | 1 |
| 64.225.152.0/24 | Canada (100%) | 1 | 1 | 1 |
| 64.225.160.0/24 | Spain (100%) | 1 | 1 | 1 |
| 64.225.166.0/24 | Spain (100%) | 1 | 1 | 1 |
| 64.225.170.0/24 | Spain (100%) | 1 | 1 | 1 |
| 64.225.186.0/24 | Spain (100%) | 1 | 1 | 1 |
| 64.225.223.0/24 | Spain (100%) | 1 | 1 | 1 |
| 64.225.224.0/24 | United States (100%) | 1 | 1 | 1 |
| 64.225.240.0/24 | United States (100%) | 1 | 1 | 1 |
| 64.225.243.0/24 | United States (100%) | 1 | 1 | 1 |
| 64.225.244.0/24 | France (100%) | 1 | 1 | 1 |
| 64.225.247.0/24 | Canada (100%) | 1 | 1 | 1 |
| 64.225.248.0/24 | United States (100%) | 1 | 1 | 1 |
Assigned ranges
| Range | ASN | Org | Country |
|---|---|---|---|
64.225.0.0 – 64.225.127.255 | AS14061 | DigitalOcean LLC | US |
64.225.128.0 – 64.225.143.255 | AS200999 | CloudFerro S.A | PL |
64.225.144.0 – 64.225.149.255 | AS12479 | Orange Espagne SA | ES |
64.225.150.0 – 64.225.151.255 | AS12479 | Orange Espagne SA | ES |
64.225.152.0 – 64.225.159.255 | AS13768 | Aptum Technologies | CA |
64.225.160.0 – 64.225.165.255 | AS12479 | Orange Espagne SA | ES |
64.225.166.0 – 64.225.169.255 | AS12479 | Orange Espagne SA | ES |
64.225.170.0 – 64.225.185.255 | AS12479 | Orange Espagne SA | ES |
64.225.186.0 – 64.225.222.255 | AS12479 | Orange Espagne SA | ES |
64.225.223.0 – 64.225.223.255 | AS12479 | Orange Espagne SA | ES |
64.225.224.0 – 64.225.239.255 | AS19009 | Missouri Network Alliance LLC | US |
64.225.240.0 – 64.225.242.255 | AS395567 | dcBLOX Inc. | US |
64.225.243.0 – 64.225.243.255 | AS395567 | dcBLOX Inc. | US |
64.225.244.0 – 64.225.245.255 | AS16276 | OVH SAS | FR |
64.225.247.0 – 64.225.247.255 | AS13768 | Aptum Technologies | CA |
1 more ranges in this block.