85.53.0.0/16
19 assigned ranges in this /16.
/24 breakdown
| Block | Top country | Countries | ASNs | Ranges |
|---|---|---|---|---|
| 85.53.3.0/24 | Spain (100%) | 1 | 1 | 1 |
| 85.53.8.0/24 | Spain (100%) | 1 | 1 | 1 |
| 85.53.23.0/24 | Spain (100%) | 1 | 1 | 1 |
| 85.53.26.0/24 | Spain (100%) | 1 | 1 | 1 |
| 85.53.28.0/24 | Spain (100%) | 1 | 1 | 1 |
| 85.53.36.0/24 | Spain (100%) | 1 | 1 | 1 |
| 85.53.53.0/24 | Spain (100%) | 1 | 1 | 1 |
| 85.53.70.0/24 | Spain (100%) | 1 | 1 | 1 |
| 85.53.79.0/24 | Spain (100%) | 1 | 1 | 1 |
| 85.53.110.0/24 | Spain (100%) | 1 | 1 | 1 |
| 85.53.135.0/24 | Spain (100%) | 1 | 1 | 1 |
| 85.53.158.0/24 | Spain (100%) | 1 | 1 | 1 |
| 85.53.161.0/24 | Spain (100%) | 1 | 1 | 1 |
| 85.53.174.0/24 | Spain (100%) | 1 | 1 | 1 |
| 85.53.186.0/24 | Spain (100%) | 1 | 1 | 1 |
| 85.53.193.0/24 | Spain (100%) | 1 | 1 | 1 |
| 85.53.234.0/24 | Spain (100%) | 1 | 1 | 1 |
| 85.53.236.0/24 | Spain (100%) | 1 | 1 | 1 |
| 85.53.244.0/24 | Spain (100%) | 1 | 1 | 1 |
Assigned ranges
| Range | ASN | Org | Country |
|---|---|---|---|
85.53.3.0 – 85.53.7.255 | AS12479 | Orange Espagne SA | ES |
85.53.8.0 – 85.53.22.255 | AS12479 | Orange Espagne SA | ES |
85.53.23.0 – 85.53.25.255 | AS12479 | Orange Espagne SA | ES |
85.53.26.0 – 85.53.27.255 | AS12479 | Orange Espagne SA | ES |
85.53.28.0 – 85.53.35.255 | AS12479 | Orange Espagne SA | ES |
85.53.36.0 – 85.53.52.255 | AS12479 | Orange Espagne SA | ES |
85.53.53.0 – 85.53.69.255 | AS12479 | Orange Espagne SA | ES |
85.53.70.0 – 85.53.78.255 | AS12479 | Orange Espagne SA | ES |
85.53.79.0 – 85.53.109.255 | AS12479 | Orange Espagne SA | ES |
85.53.110.0 – 85.53.134.255 | AS12479 | Orange Espagne SA | ES |
85.53.135.0 – 85.53.157.255 | AS12479 | Orange Espagne SA | ES |
85.53.158.0 – 85.53.160.255 | AS12479 | Orange Espagne SA | ES |
85.53.161.0 – 85.53.173.255 | AS12479 | Orange Espagne SA | ES |
85.53.174.0 – 85.53.185.255 | AS12479 | Orange Espagne SA | ES |
85.53.186.0 – 85.53.192.255 | AS12479 | Orange Espagne SA | ES |
4 more ranges in this block.