94.251.0.0/16
21 assigned ranges in this /16.
/24 breakdown
| Block | Top country | Countries | ASNs | Ranges |
|---|---|---|---|---|
| 94.251.0.0/24 | Russia (100%) | 1 | 1 | 1 |
| 94.251.4.0/24 | Russia (100%) | 1 | 1 | 1 |
| 94.251.16.0/24 | Russia (100%) | 1 | 1 | 1 |
| 94.251.18.0/24 | Russia (100%) | 1 | 1 | 1 |
| 94.251.20.0/24 | Russia (100%) | 1 | 1 | 1 |
| 94.251.21.0/24 | Russia (100%) | 1 | 1 | 1 |
| 94.251.60.0/24 | Russia (100%) | 1 | 1 | 1 |
| 94.251.61.0/24 | Russia (100%) | 1 | 1 | 1 |
| 94.251.88.0/24 | Russia (100%) | 1 | 1 | 1 |
| 94.251.90.0/24 | Russia (100%) | 1 | 1 | 1 |
| 94.251.92.0/24 | Russia (100%) | 1 | 1 | 1 |
| 94.251.93.0/24 | Russia (100%) | 1 | 1 | 1 |
| 94.251.120.0/24 | Russia (100%) | 1 | 1 | 1 |
| 94.251.121.0/24 | Russia (100%) | 1 | 1 | 1 |
| 94.251.123.0/24 | Russia (100%) | 1 | 1 | 1 |
| 94.251.124.0/24 | Russia (100%) | 1 | 1 | 1 |
| 94.251.125.0/24 | Russia (100%) | 1 | 1 | 1 |
| 94.251.126.0/24 | Russia (100%) | 1 | 1 | 1 |
| 94.251.128.0/24 | Poland (100%) | 1 | 1 | 1 |
| 94.251.168.0/24 | Poland (100%) | 1 | 1 | 1 |
| 94.251.169.0/24 | Poland (100%) | 1 | 1 | 1 |
Assigned ranges
| Range | ASN | Org | Country |
|---|---|---|---|
94.251.0.0 – 94.251.3.255 | AS15774 | Limited Liability Company TTK-Svyaz | RU |
94.251.4.0 – 94.251.15.255 | AS21127 | Joint Stock Company TransTeleCom | RU |
94.251.16.0 – 94.251.17.255 | AS15774 | Limited Liability Company TTK-Svyaz | RU |
94.251.18.0 – 94.251.19.255 | AS21127 | Joint Stock Company TransTeleCom | RU |
94.251.20.0 – 94.251.20.255 | AS15774 | Limited Liability Company TTK-Svyaz | RU |
94.251.21.0 – 94.251.59.255 | AS21127 | Joint Stock Company TransTeleCom | RU |
94.251.60.0 – 94.251.60.255 | AS15774 | Limited Liability Company TTK-Svyaz | RU |
94.251.61.0 – 94.251.87.255 | AS21127 | Joint Stock Company TransTeleCom | RU |
94.251.88.0 – 94.251.89.255 | AS15774 | Limited Liability Company TTK-Svyaz | RU |
94.251.90.0 – 94.251.91.255 | AS21127 | Joint Stock Company TransTeleCom | RU |
94.251.92.0 – 94.251.92.255 | AS51190 | Piranya-Telecom LLC | RU |
94.251.93.0 – 94.251.119.255 | AS21127 | Joint Stock Company TransTeleCom | RU |
94.251.120.0 – 94.251.120.255 | AS15774 | Limited Liability Company TTK-Svyaz | RU |
94.251.121.0 – 94.251.122.255 | AS21127 | Joint Stock Company TransTeleCom | RU |
94.251.123.0 – 94.251.123.255 | AS15774 | Limited Liability Company TTK-Svyaz | RU |
6 more ranges in this block.